NCDEX TREND TODAY
2ND MAY – 2012
NCDEX DHANIYA INDEX
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (30-05-2012) | 2414.26 | 2432.76 | 2414.26 | 2422.28 |
PREVIOUS DAY (28-04-2012) | 2415.32 | 2422.67 | 2410.99 | 2413.80 |
LAST WEEK (23 – 28 APR) | 2411.17 | 2422.67 | 2385.17 | 2413.80 |
PREVIOUS WEEK (16 – 21 APR) | 2417.42 | 2423.37 | 2377.73 | 2411.34 |
LASTMONTH ( APR) | 2360.56 | 2432.76 | 2351.77 | 2422.28 |
PREVIOUS MONTH (Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
NCDEX DHANIYA FUTURE
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (30-04-2012) | 3830.0 | 3907.0 | 3822.0 | 3880.0 |
PREVIOUS DAY (28-04-2012) | 3800 | 3842 | 3773 | 3824 |
LAST WEEK (23 – 28 APR) | 4130 | 4209 | 3773 | 3824 |
PREVIOUS WEEK (16 – 21 APR) | 4100.0 | 4225.0 | 3988.0 | 4171.0 |
LASTMONTH ( APR) | 4399 | 4535 | 3773 | 3880.0 |
PREVIOUS MONTH ( MAR) | 4660 | 4738 | 4020 | 4214 |
NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
SPOT | FUTURES | PREMIUM | DISCOUNT |
2422.28 | 3880.0 | 1457.72 | 0 |
INDEX RESISTANCE AND SUPPORT LEVELS
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
DHANIYA INDEX | 2427.52 | 2431.94 | 2441.60 | 2418.27 | 2413.44 | 2404.60 |
ADVANCE & DECLINE DATA
BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
BULLION | 8 | 10 | 1 |
CEREALS | 5 | 9 | 0 |
ENERGY | 4 | 2 | 0 |
FIBRE | 4 | 0 | 1 |
METAL | 2 | 5 | 1 |
OIL AND OIL SEEDS | 12 | 12 | 1 |
OTHERS | 7 | 10 | 1 |
PETRO-CHEMICALS | 3 | 0 | 0 |
PULSES | 5 | 0 | 0 |
SPICES | 9 | 9 | 0 |
TOTAL | 59 | 57 | 5 |
RESISTANCE AND SUPPORT LEVELS
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
CHANA | 3,866.0 | 3,899.0 | 3,951.0 | 3,781.0 | 3,729.0 | 3,696.0 |
COTTON SEED OIL CAKE | 1,278.60 | 1,288.30 | 1,298.60 | 1,258.60 | 1,248.30 | 1,238.60 |
DHANIYA | 3,917.30 | 3,954.60 | 4,002.30 | 3,832.30 | 3,784.60 | 3,747.30 |
JEERA | 12,430.0 | 12,507.5 | 12,632.5 | 12,227.5 | 12,102.5 | 12,025.0 |
PEPPER | 37,423.30 | 37,986.60 | 38,343.30 | 36,503.30 | 36,146.60 | 35,583.30 |
RM SEED | 4,094.0 | 4,131.0 | 4,166.0 | 4,022.0 | 3,987.0 | 3,950.0 |
SOYA BEAN | 3,668.60 | 3,712.80 | 3,754.10 | 3,583.10 | 3,541.80 | 3,497.60 |
SOYA REFINED OIL | 781.08 | 786.40 | 789.90 | 772.20 | 768.70 | 763.30 |
TURMERIC | 3,578.60 | 3,649.30 | 3,688.60 | 3,468.60 | 3,429.30 | 3,358.60 |
TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment