NIFTY TREND TODAY
02-MAY – 2012
WORLD MARKET DATA
SYMBOL | DATA | CHANGE | SYMBOL | DATA | CHANGE |
DOW | 13214.16 | +0.53 | S & P 500 | 1397.86 | -0.05 |
NASDAQ | 3044.79 | -1.57 | SHANGHAI COMPOSITE | 2421.08 | +24.76 |
NIKKEI | 9397.87 | +46.92 | BOVESPA | 61691.11 | -0.10 |
HANGSENG | 21245.48 | +151.27 | SGX NIFTY | 5260.50 | +21.00 |
NIFTY SPOT DATA
NIFTY SPOT | OPEN | HIGH | LOW | CLOSE |
LAST DAY (30-04-2012) | 5,201.45 | 5,262.15 | 5,201.45 | 5,248.15 |
PREVIOUS DAY (28-04-2012) | 5,189.0 | 5,223.05 | 5,154.3 | 5,190.6 |
LAST WEEK (23 – 27 APR) | 5,277.4 | 5,310.55 | 5,154.3 | 5,190.6 |
PREVIOUS WEEK (16 – 20 APR) | 5,190.6 | 5,342.45 | 5,183.5 | 5,290.85 |
LASTMONTH ( March - 2012) | 5366.00 | 5499.40 | 5135.95 | 5295.55 |
PREVIOUS MONTH (Feb - 12) | 5198.15 | 5629.95 | 5159.00 | 5385.20 |
MARKET IS OPENING AFTER A HOLIDAY. ALSO, MARKET HAS CLOSED AWAY FROM ITS LOWER SUPPORT LEVEL @ 5150. SO WE CAN EXPECT GAP UP OPENING. |
PREMINUM DISCOUNT DATA
| DUE TO SHORT COVERING, MARKET IS IN PREMIUM OF 21 POINTS. MARKET MAY BE SUSTAINING IN THIS POSITIVE ZONE FOR SOMETIME, UNLESS IT CLOSES BELOW 5160. |
SECTORWISE ADVANCE - DECLINE
| ADVANCE | DECLINE | UN CHANGED |
ALL | 852 | 623 | 70 |
AUTOSECTOR | 7 | 2 | 1 |
DERIVATIVES | 153 | 58 | 5 |
PHARMA | 10 | 7 | 0 |
SENSEX | 21 | 8 | 1 |
STEEL | 5 | 2 | 1 |
TECHNOLOGY | 16 | 5 | 1 |
CNXNIFTY | 34 | 15 | 1 |
CNXJRNIFTY | 37 | 11 | 1 |
BANKNIFTY | 7 | 4 | 1 |
SECTORWISE ADVANCE - DECLINE
| ADVANCE | DECLINE | UN CHANGED |
CNX100 | 71 | 25 | 2 |
CNXMIDCAP | 67 | 29 | 2 |
CNXMIDCAP200 | 94 | 46 | 5 |
CNXENERGY | 9 | 1 | 0 |
CNXFMCG | 7 | 7 | 1 |
CNXIT | 15 | 4 | 0 |
CNXMNC | 7 | 7 | 1 |
CNXPHARMA | 5 | 5 | 0 |
CNXPSE | 14 | 6 | 0 |
CNXSSI | 21 | 8 | 0 |
CNXSSI SECTOR, BANK SECTOR & STEEL SECTOR SHARES MAY PERFORM BETTER. |
NSE DAYWISE TURNOVER
| STILL THE OPERSTORS WERE WAITING FOR THE NEWS WHICH GOING TO DRIVE THE MARKET. |
FII & DII – DATA ( In Rs. Crores)
| FII’s HAVE BOUGHT THE SHARES IN BULK QUANTITY WHERE AS THE DII’s SELLING VALUE IS HIGHER THAN THEIR BUYING. |
NIFTY TECHNICAL DATA
|
NIFTY TECHNICAL DATA
|
The Close Price has crossed the 10 Days Simple Moving Avg. from BELOW(+VE BreakOut). |
NIFTY OPTION RATIO
CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
29,756,500 | 1,500,450 | 39,137,500 | 2,516,200 | 1.32 |
THE OPENINTEREST OF BOTH CALL & PUT OPTION HAVE NOT INCREASED MUCH, WHICH DENOTES THE WAR BETWEEN BULL & BEAR STILL EXITS. |
NIFTY RESISTANCE & SUPPORT DATA
NIFTY SPOT | TODAY 30-APR-2012 | THIS WEEK (16-APR till 20-APR) | THIS MONTH (April - 2012) |
RESISTANCE 1 | 5,273.05 | 5257.10 | 5484.65 |
RESISTANCE 2 | 5,297.95 | 5281.00 | 5673.75 |
RESISTANCE 3 | 5,333.75 | 5354.55 | 5848.1 |
SUPPORT 1 | 5,212.35 | 5196.43 | 5121.2 |
SUPPORT 2 | 5,176.55 | 5159.65 | 4946.85 |
SUPPORT 3 | 5,151.65 | 5111.85 | 4757.75 |
TRADING IDEAS | IN OUR WEBSITE, RESEARCH & REPORTS TAB HAS THE FOLLOWING: INVESTMENT PORTFOLIO - GOLDEN OPTION. INVESTMENT PORTFOLIO – MCX COMMODITY. INVESTMENT PORTFOLIO – NCDEX AGRI. INVESTMENT PORTFOLIO – MCX-SX. INVESTMENT PORTFOLIO – GOLDBEES NIFTYBEES. |
No comments:
Post a Comment