NIFTY TREND TODAY
23th - April – 2012
WORLD MARKET DATA
|
NIFTY SPOT DATA
NIFTY SPOT | OPEN | HIGH | LOW | CLOSE |
LAST DAY (20-04-2012) | 5,313.95 | 5,336.15 | 5,245.45 | 5,290.85 |
PREVIOUS DAY (19-04-2012) | 5,320.6 | 5,342.45 | 5,291.3 | 5,332.4 |
LAST WEEK (16 – 20 APR) | 5,190.6 | 5,342.45 | 5,183.5 | 5,290.85 |
PREVIOUS WEEK (09 –13 APR) | 5,282.50 | 5,306.75 | 5,185.40 | 5,207.45 |
LASTMONTH ( March - 2012) | 5366.00 | 5499.40 | 5135.95 | 5295.55 |
PREVIOUS MONTH (Feb - 12) | 5198.15 | 5629.95 | 5159.00 | 5385.20 |
MARKET IS CONTINOUSLY HAVING SUPPORT @ 5150 LEVEL & THE REISTANCE @ 5350. IF 5350 LEVEL IS BROKEN WE CAN EXPECT A LEVEL OF 5500. INBETWEEN THE RANGE OF 5150 OR 5350, RALLY MAY BE EXPECTED.
PREMINUM DISCOUNT DATA
| UNSTABLE PREMIUM DENOTES, UNSTABLE MOVEMENTS IN MARKET. UNSTABLE OPENING IN MARKET. |
SECTORWISE ADVANCE - DECLINE
ADVANCE | DECLINE | UN CHANGED | |
ALL | 522 | 975 | 64 |
AUTOSECTOR | 4 | 6 | 0 |
DERIVATIVES | 42 | 173 | 1 |
PHARMA | 9 | 6 | 2 |
SENSEX | 8 | 22 | 0 |
STEEL | 2 | 6 | 0 |
TECHNOLOGY | 10 | 12 | 0 |
CNXNIFTY | 11 | 39 | 0 |
CNXJRNIFTY | 16 | 32 | 1 |
BANKNIFTY | 1 | 11 | 0 |
SECTORWISE ADVANCE - DECLINE
ADVANCE | DECLINE | UN CHANGED | |
CNX100 | 26 | 71 | 1 |
CNXMIDCAP | 22 | 74 | 2 |
CNXMIDCAP200 | 44 | 99 | 2 |
CNXENERGY | 3 | 7 | 0 |
CNXFMCG | 6 | 9 | 0 |
CNXIT | 8 | 11 | 0 |
CNXMNC | 5 | 10 | 0 |
CNXPHARMA | 2 | 8 | 0 |
CNXPSE | 5 | 15 | 0 |
CNXSSI | 7 | 22 | 0 |
TECHNOLOGY SECTORS SHARES MAY PERFORM BETTER.
FII & DII – DATA ( In Rs. Crores)
| PURCHASE OF BOTH FII’s & DII’s WAS BETTER THAN PREVIOUS DAYS, WHICH INDICATES, THIS IS A GOOD SIGN FOR TRADERS / INVESTORS. |
NIFTY TECHNICAL DATA
|
NIFTY OPTION RATIO
CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
47,958,250 | -343,200 | 60,224,250 | -1,149,500 | 1.26 |
THE WAR BETWEEN BULL AND BEAR STILL CONTINUES.
SECTORAL WATCH
FMCG SECTORS – ITC, HINDUNILVR | TELECOM – BHARTIARTL |
POWER SECTOR – POWER GRID | PETROLEUM – ONGC, CPCL, IOC |
AUTOMOBILES – TATAMOTORS, HEROMOTOCO, MARUTI | |
PHARMA – DR REDDY, SUNPHARMA, LUPIN, DIVISLAB | |
No comments:
Post a Comment