NIFTY RESISTANCE & SUPPORT DATA
| NIFTY SPOT | TODAY 23-APR-2012 | THIS WEEK (23-APR till 27-APR) | THIS MONTH (April - 2012) |
| RESISTANCE 1 | 5,336.18 | 5361.03 | 5484.65 |
| RESISTANCE 2 | 5,381.52 | 5431.22 | 5673.75 |
| RESISTANCE 3 | 5,426.88 | 5519.98 | 5848.1 |
| SUPPORT 1 | 5,245.48 | 5202.08 | 5121.2 |
| SUPPORT 2 | 5,200.12 | 5113.32 | 4946.85 |
| SUPPORT 3 | 5,154.78 | 5043.13 | 4757.75 |
| TRADING IDEAS | IN OUR WEBSITE, RESEARCH & REPORTS TAB HAS THE FOLLOWING: INVESTMENT PORTFOLIO - GOLDEN OPTION. INVESTMENT PORTFOLIO – MCX COMMODITY. INVESTMENT PORTFOLIO – NCDEX AGRI. INVESTMENT PORTFOLIO – MCX-SX. INVESTMENT PORTFOLIO – GOLDBEES NIFTYBEES. |
No comments:
Post a Comment