NCDEX TREND TODAY
23th APRIL – 2012
NCDEX DHANIYA INDEX
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (21-04-2012) | 2399.76 | 2416.14 | 2399.76 | 2411.34 |
| PREVIOUS DAY (20-04-2012) | 2400.40 | 2408.02 | 2391.01 | 2398.51 |
| LAST WEEK (16 – 21 APR) | 2417.42 | 2423.37 | 2377.73 | 2411.34 |
| PREVIOUS WEEK (09 – 13 APR) | 2360.66 | 2426.98 | 2353.35 | 2408.68 |
| LASTMONTH ( Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
| PREVIOUS MONTH ( FEB) | 1624.09 | 1937.27 | 1609.32 | 1900.97 |
NCDEX DHANIYA FUTURE
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (21-04-2012) | 4172.0 | 4225.0 | 4126.0 | 4171.0 |
| PREVIOUS DAY (20-04-2012) | 4035.0 | 4183.0 | 4020.0 | 4160.0 |
| LAST WEEK (16 – 21 APR) | 4100.0 | 4225.0 | 3988.0 | 4171.0 |
| PREVIOUS WEEK (09 – 13 APR) | 4419.0 | 4419.0 | 4051.0 | 4077.0 |
| LASTMONTH ( Mar) | 4660 | 4738 | 4020 | 4214 |
| PREVIOUS MONTH ( FEB) | 4167 | 4772 | 4044 | 4747 |
NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
| SPOT | FUTURES | PREMIUM | DISCOUNT |
| 2411.34 | 4171.0 | 1759.66 | 0 |
INDEX RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| DHANIYA INDEX | 2413.74 | 2418.40 | 2425.46 | 2405.55 | 2402.02 | 2392.70 |
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 17 | 3 | 2 |
| CEREALS | 8 | 8 | 1 |
| ENERGY | 5 | 0 | 0 |
| FIBRE | 5 | 0 | 0 |
| METAL | 3 | 6 | 0 |
| OIL AND OIL SEEDS | 24 | 6 | 0 |
| OTHERS | 11 | 7 | 3 |
| PETRO-CHEMICALS | 0 | 3 | 1 |
| PULSES | 2 | 3 | 1 |
| SPICES | 15 | 7 | 1 |
| TOTAL | 90 | 43 | 9 |
RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| CHANA | 3,726.33 | 3,744.67 | 3,764.33 | 3,688.33 | 3,668.67 | 3,650.33 |
| COTTON SEED OIL CAKE | 1,326.0 | 1,332.0 | 1,342.0 | 1,310.0 | 1,300.0 | 1,294.0 |
| DHANIYA | 4,222.0 | 4,273.0 | 4,321.0 | 4,123.0 | 4,075.0 | 4,024.0 |
| JEERA | 12,518.30 | 12,669.10 | 12,758.30 | 12,278.30 | 12,189.10 | 12,038.30 |
| PEPPER | 39,723.30 | 40,061.60 | 40,498.30 | 38,948.30 | 38,511.60 | 38,173.30 |
| RM SEED | 3,984.0 | 4,005.0 | 4,025.0 | 3,943.0 | 3,923.0 | 3,902.0 |
| SOYA BEAN | 3,376.0 | 3,398.0 | 3,431.5 | 3,320.5 | 3,287.0 | 3,265.0 |
| SOYA REFINED OIL | 776.6 | 779.4 | 784.3 | 768.9 | 764.0 | 761.2 |
| TURMERIC | 3,722.60 | 3,759.30 | 3,808.60 | 3,636.60 | 3,587.30 | 3,550.60 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment