MCX TREND TODAY
11-JUN– 2012
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| Bullion | 8 | 16 | 1 |
| Cereals | 0 | 0 | 7 |
| Energy | 11 | 0 | 5 |
| Fibre | 0 | 5 | 0 |
| Metal | 21 | 9 | 11 |
| Oil and Oil Seeds | 4 | 0 | 5 |
| Others | 4 | 5 | 7 |
| Plantations | 0 | 0 | 1 |
| Pulses | 0 | 0 | 1 |
| Spices | 4 | 0 | 4 |
| Total | 52 | 35 | 42 |
MCX AGRI FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (09-06-2012) | 2774.05 | 2778 | 2735.95 | 2752.85 |
| PREVIOUS DAY (07-06-2012) | 2790.30 | 2793.55 | 2771.55 | 2789.25 |
| LAST WEEK (4 MAY – 9 MAY) | 2732.20 | 2793.55 | 2722.65 | 2752.85 |
| PREVIOUSWEEK (28MAY – 02 JUN) | 3440.65 | 3441.60 | 2730.80 | 2740.95 |
| LASTMONTH ( MAY) | 3477.25 | 3582.35 | 2750.35 | 2763.45 |
| PREVIOUS MONTH (APR) | 3611.91 | 3723.15 | 3439.90 | 3477.28 |
| MCX COMDEX FUTURE DATA
|
| MCX ENERGY FUTURE DATA
|
MCX METAL FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE | ||
| LAST DAY (09-06-2012) | 4913.55 | 4918.40 | 4908.20 | 4909.45 | ||
| PREVIOUS DAY (07-06-2012) | 4902.70 | 4912.90 | 4864.10 | 4910.25 | ||
| LAST WEEK (4 MAY – 9 MAY) | 4946.05 | 5007.80 | 4864.10 | 4909.47 | ||
| PREVIOUSWEEK (28MAY – 02 JUN) | 46956.95 | 4999.80 | 4926 | 4947.25 | ||
| LASTMONTH ( MAY) | 5069.15 | 5065.45 | 4779.80 | 4949.40 | ||
| PREVIOUS MONTH (APR) | 4951.29 | 5093.87 | 4862.87 | 5071.75 | ||
MCX FUTURE PREMIUM DISCOUNT
| INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
| AGRI | 3510.10 | 2752.85 | 0 | 757.25 |
| COMDEX | 3700.25 | 3624.90 | 0 | 75.35 |
| ENERGY | 3040.10 | 3138.85 | 98.75 | 0 |
| METAL | 4866.20 | 4909.45 | 43.25 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
| FUTURE | R1 | R2 | R3 | R4 | S1 | S2 | S3 | S4 |
| AGRI | 2765.43 | 2775.25 | 2797.65 | 2818.68 | 2744.40 | 2733.20 | 2713.55 | 2692.53 |
| COMDEX | 3628.78 | 3632.52 | 3640.13 | 3647.68 | 3621.23 | 3617.42 | 3609.93 | 3602.38 |
| ENERGY | 3140.33 | 3142.75 | 3146.65 | 3151.03 | 3135.95 | 3134.00 | 3129.15 | 3124.78 |
| METAL | 4913.93 | 4915.83 | 4922.22 | 4927.32 | 4908.83 | 4905.63 | 4901.82 | 4896.72 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| ALUMINIUM | 108.95 | 109.05 | 109.15 | 108.85 | 108.75 | 108.65 |
| COPPER | 405 | 406 | 407 | 404 | 403 | 403 |
| CRUDE OIL | 4,695 | 4,715 | 4,748 | 4,642 | 4,609 | 4,589 |
| GOLD | 29,590 | 29,637 | 29,665 | 29,515 | 29,487 | 29,440 |
| LEAD | 105.25 | 105.35 | 105.45 | 105.05 | 104.95 | 104.85 |
| NATURAL GAS | 128.70 | 129.10 | 129.70 | 127.70 | 127.10 | 126.70 |
| NICKEL | 934.20 | 936.80 | 938.80 | 929.60 | 927.60 | 925.10 |
| SILVER | 54,313 | 54,416 | 54,477 | 54,149 | 54,088 | 53,985 |
| ZINC | 103.90 | 103.90 | 104.10 | 103.70 | 103.50 | 103.50 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment