Trend For Today
| WORLD MARKET DATA |
| SYMBLE | CLOSING DATA | CHANGE | LOST DAY TREND |
| DOW | 12,554.20 | 0.75 | UP |
| NASDAQ | 2,858.42 | 0.97 | UP |
| NIKKI | 8,616.79 | 1.86 | UP |
| HANGSENG | 18,872.10 | 2.00 | UP |
| PREMIUM DISCOUNT DATA |
| NIFTY SPOT | DATA |
| NIFTY SPOT | 5,068.35 |
| NIFTY FUTURES (MAY) | 5,076.25 |
| PREMIUM / DISCOUNT | 7.90 |
| NSE DAYWISE TURN OVER |
| DATE | NO OF TRADES | TRADED QUANTITY | TRADED VALUE (In Cr) |
| 07-JUN | 5908026 | 6515.41 | 10686.39 |
| 08-JUN | 5363212 | 6197.64 | 9740.85 |
| SECTORWISE ADVANCE - DECLINE |
| | ADVANCE | DECLINE | UN CHANGED |
| ALL | 690 | 750 | 97 |
| AUTOSECTOR | 4 | 6 | 0 |
| DERIVATIVES | 126 | 84 | 5 |
| PHARMA | 7 | 9 | 1 |
| SENSEX | 20 | 10 | 0 |
| STEEL | 2 | 5 | 1 |
| TECHNOLOGY | 9 | 12 | 0 |
| CNXNIFTY | 32 | 18 | 0 |
| CNXJRNIFTY | 28 | 20 | 0 |
| BANKNIFTY | 10 | 2 | 0 |
| CNX100 | 60 | 36 | 1 |
| CNXMIDCAP | 53 | 39 | 5 |
| CNXMIDCAP200 | 66 | 71 | 8 |
| CNXENERGY | 6 | 4 | 0 |
| CNXFMCG | 5 | 9 | 1 |
| CNXIT | 10 | 8 | 0 |
| CNXMNC | 9 | 6 | 0 |
| CNXPHARMA | 6 | 4 | 0 |
| CNXPSE | 10 | 9 | 1 |
| CNXSSI | 18 | 10 | 1 |
| FII & DII TRADING ACTIVITY (NSE) |
| CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
| FII | 08-JUN | 1779.5 | 1577.49 | 202.01 |
| DII | 08-JUN | 716.51 | 797.99 | -81.48 |
NIFTY OPTION RATIO
| CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
| 38,323,100 | -1,276,350 | 66,413,700 | 3,402,950 | 1.73 |
| NIFTY TECHNICAL DATA |
| NIFTY SPOT | DATA |
| NIFTY SPOT P/E | 16.83 |
| NIFTY SPOT P/B | 2.90 |
| NIFTY SPOT DIV YIELD | 1.58 |
| NIFTY SPOT VOLATILITY AVG | 1.78% |
| NIFTY SPOT RETURNS | 0.37% |
| NIFTY SPOT RSI (14DAYS) | 57.45 |
| NIFTY SPOT WMR (14 DAYS) | -5.13 |
| NIFTY SPOT MFI (14DAYS) | 52.65 |
| NIFTY SPOT ROC (12 DAYS) | 4.81 |
| NIFTY SPOT 5 SMA | 4,965.31 |
| NIFTY SPOT 10 SMA | 4,951.89 |
| NIFTY SPOT 20 SMA | 4,921.67 |
| NIFTY SPOT 30 SMA | 4,979.62 |
| NIFTY SPOT 50 SMA | 5,089.91 |
| NIFTY SPOT 100 SMA | 5,195.83 |
| NIFTY SPOT 150 SMA | 5,078.28 |
| NIFTY SPOT 200 SMA | 5,066.18 |
| NIFTY SPOT CLOSED | 5,068.35 |
No comments:
Post a Comment