MCX TREND TODAY
12-JUN– 2012
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| Bullion | 24 | 0 | 1 |
| Cereals | 0 | 1 | 6 |
| Energy | 4 | 8 | 4 |
| Fibre | 4 | 1 | 0 |
| Metal | 34 | 4 | 3 |
| Oil and Oil Seeds | 4 | 0 | 5 |
| Others | 7 | 4 | 5 |
| Plantations | 0 | 1 | 0 |
| Pulses | 0 | 0 | 1 |
| Spices | 4 | 0 | 4 |
| Total | 81 | 19 | 29 |
MCX AGRI FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (10-06-2012) | 2736.65 | 2775.30 | 2775.30 | 2762.25 |
| PREVIOUS DAY (09-06-2012) | 2774.05 | 2778 | 2735.95 | 2752.85 |
| LAST WEEK (4 MAY – 9 MAY) | 2732.20 | 2793.55 | 2722.65 | 2752.85 |
| PREVIOUSWEEK (28MAY – 02 JUN) | 3440.65 | 3441.60 | 2730.80 | 2740.95 |
| LASTMONTH ( MAY) | 3477.25 | 3582.35 | 2750.35 | 2763.45 |
| PREVIOUS MONTH (APR) | 3611.91 | 3723.15 | 3439.90 | 3477.28 |
MCX COMDEX FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (10-06-2012) | 3622.60 | 3666.60 | 3622.60 | 3638.50 |
| PREVIOUS DAY (09-06-2012) | 3617.55 | 3632.65 | 3617.55 | 3624.90 |
| LAST WEEK (4 JUN – 9 JUN) | 3626.45 | 3697.30 | 3617.50 | 3624.90 |
| PREVIOUSWEEK (28MAY – 02 JUN) | 3877.60 | 3905.35 | 3607.45 | 3626.90 |
| LASTMONTH ( MAY) | 4011.95 | 4044.40 | 3698.95 | 3711.20 |
| PREVIOUS MONTH (APR) | 3927.90 | 4018.91 | 3888.30 | 4010.83 |
MCX ENERGY FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (10-06-2012) | 3132.80 | 3189.80 | 3114.35 | 3118.70 |
| PREVIOUS DAY (09-06-2012) | 3133.65 | 3141.80 | 3133.05 | 3138.85 |
| LAST WEEK (4 JUN – 9 JUN) | 3090.40 | 3216.25 | 3054.80 | 3138.85 |
| PREVIOUSWEEK (28 MAY – 02 JUN) | 3400.60 | 3455.15 | 3107.40 | 3112.25 |
| LASTMONTH ( MAY) | 3620.65 | 3698.40 | 3363.30 | 3318 |
| PREVIOUS MONTH (APR) | 3452.45 | 3620.39 | 3401.55 | 3617.76 |
MCX METAL FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE | ||
| LAST DAY (10-06-2012) | 4910.85 | 4964.55 | 4910.90 | 4960.25 | ||
| PREVIOUS DAY (09-06-2012) | 4913.55 | 4918.40 | 4908.20 | 4909.45 | ||
| LAST WEEK (4 MAY – 9 MAY) | 4946.05 | 5007.80 | 4864.10 | 4909.47 | ||
| PREVIOUSWEEK (28MAY – 02 JUN) | 46956.95 | 4999.80 | 4926 | 4947.25 | ||
| LASTMONTH ( MAY) | 5069.15 | 5065.45 | 4779.80 | 4949.40 | ||
| PREVIOUS MONTH (APR) | 4951.29 | 5093.87 | 4862.87 | 5071.75 | ||
MCX FUTURE PREMIUM DISCOUNT
| INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
| AGRI | 3486.45 | 2762.25 | 0 | 724.2 |
| COMDEX | 3638.50 | 3733.90 | 95.4 | 0 |
| ENERGY | 3118.70 | 3111.30 | 0 | 7.4 |
| METAL | 4960.25 | 4894.75 | 0 | 65.5 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
| FUTURE | R1 | R2 | R3 | R4 | S1 | S2 | S3 | S4 |
| AGRI | 2768.78 | 2766.60 | 2770.95 | 2770.95 | 2768.78 | 2766.60 | 2770.95 | 2770.95 |
| COMDEX | 3652.55 | 3662.53 | 3686.57 | 3708.57 | 3630.55 | 3618.53 | 3598.57 | 3576.57 |
| ENERGY | 3154.25 | 3167.55 | 3216.40 | 3254.13 | 3116.53 | 3092.10 | 3065.50 | 3027.78 |
| METAL | 4962.40 | 4979.57 | 4998.88 | 5025.71 | 4935.58 | 4925.92 | 4891.58 | 4864.76 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| ALUMINIUM | 109.35 | 109.05 | 110 | 108.05 | 108 | 107.65 |
| COPPER | 415 | 418.75 | 423.55 | 406.65 | 401.85 | 398.05 |
| CRUDE OIL | 4,738 | 4,817 | 4,861 | 4,615 | 4,571 | 4,492 |
| GOLD | 29,857 | 29,949 | 30,114 | 29,600 | 29,435 | 29,343 |
| LEAD | 106.80 | 107.40 | 108.20 | 105.40 | 104.60 | 104.05 |
| NATURAL GAS | 126.90 | 129.90 | 131.60 | 122.20 | 120.50 | 117.50 |
| NICKEL | 971 | 984 | 1,003 | 939 | 919 | 907 |
| SILVER | 54,996 | 55,298 | 55,656 | 54,336 | 53,978 | 53,676 |
| ZINC | 105.70 | 106.30 | 107.20 | 104.20 | 103.30 | 102.70 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment