Trend For Today
| WORLD MARKET DATA |
| SYMBLE | CLOSING DATA | CHANGE | LOST DAY TREND |
| DOW | 12,411.23 | 1.14 | DOWN |
| NASDAQ | 2,809.73 | 1.70 | DOWN |
| NIKKI | 8,514.76 | 1.28 | DOWN |
| HANGSENG | 18,781.15 | 0.91 | DOWN |
| PREMIUM DISCOUNT DATA |
| NIFTY SPOT | DATA |
| NIFTY SPOT | 5,112.6 |
| NIFTY FUTURES (MAY) | 5,040.00 |
| PREMIUM / DISCOUNT | 72.60 |
| NSE DAYWISE TURN OVER |
| DATE | NO OF TRADES | TRADED QUANTITY | TRADED VALUE (In Cr) |
| 08-JUN | 5363212 | 6197.64 | 9740.85 |
| 11-JUN | 5358477 | 7228 | 9620.09 |
| SECTORWISE ADVANCE - DECLINE |
| | ADVANCE | DECLINE | UN CHANGED |
| ALL | 769 | 694 | 94 |
| AUTOSECTOR | 4 | 6 | 0 |
| DERIVATIVES | 87 | 125 | 3 |
| PHARMA | 7 | 9 | 1 |
| SENSEX | 12 | 18 | 0 |
| STEEL | 2 | 5 | 1 |
| TECHNOLOGY | 9 | 11 | 1 |
| CNXNIFTY | 21 | 29 | 0 |
| CNXJRNIFTY | 17 | 30 | 1 |
| BANKNIFTY | 2 | 10 | 0 |
| CNX100 | 35 | 61 | 1 |
| CNXMIDCAP | 44 | 51 | 2 |
| CNXMIDCAP200 | 55 | 85 | 5 |
| CNXENERGY | 4 | 6 | 0 |
| CNXFMCG | 5 | 10 | 0 |
| CNXIT | 6 | 12 | 0 |
| CNXMNC | 3 | 12 | 0 |
| CNXPHARMA | 1 | 9 | 0 |
| CNXPSE | 9 | 11 | 0 |
| CNXSSI | 10 | 18 | 1 |
| FII & DII TRADING ACTIVITY (NSE) |
| CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
| FII | 11-JUN | 1596.61 | 1466.23 | 130.38 |
| DII | 11-JUN | 739.49 | 954.15 | -214.66 |
NIFTY OPTION RATIO
| CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
| 40,522,250 | 2,189,700 | 68,376,400 | 1,829,700 | 1.69 |
| NIFTY TECHNICAL DATA |
| NIFTY SPOT | DATA |
| NIFTY SPOT P/E | 16.79 |
| NIFTY SPOT P/B | 2.89 |
| NIFTY SPOT DIV YIELD | 1.58 |
| NIFTY SPOT VOLATILITY AVG | 0.68% |
| NIFTY SPOT RETURNS | 0.87% |
| NIFTY SPOT RSI (14DAYS) | 60.65 |
| NIFTY SPOT WMR (14 DAYS) | -3.35 |
| NIFTY SPOT MFI (14DAYS) | 58.85 |
| NIFTY SPOT ROC (12 DAYS) | 3.89 |
| NIFTY SPOT 5 SMA | 5,018.2 |
| NIFTY SPOT 10 SMA | 4,964.58 |
| NIFTY SPOT 20 SMA | 4,931.91 |
| NIFTY SPOT 30 SMA | 4,976.4 |
| NIFTY SPOT 50 SMA | 5,088.58 |
| NIFTY SPOT 100 SMA | 5,197.28 |
| NIFTY SPOT 150 SMA | 5,077.14 |
| NIFTY SPOT 200 SMA | 5,067.25 |
| NIFTY SPOT CLOSED | 5,112.6 |
| NIFTY RESISTANCE & SUPPORT LEVEL |
| NIFTY SPOT | TODAY 12 JUN-2012 | THIS WEEK (11 – 15 JUN) | THIS MONTH (JUN - 2012) |
| RESISTANCE 1 | 5,128.1 | 5076.40 | 5101.93 |
| RESISTANCE 2 | 5,143.6 | 5178.42 | 5206.25 |
| RESISTANCE 3 | 5,162.75 | 5288.48 | 5488.25 |
| SUPPORT 1 | 5,093.45 | 4919.35 | 4856.60 |
| SUPPORT 2 | 5,074.3 | 4864.32 | 4715.60 |
| SUPPORT 3 | 5,058.8 | 4660.28 | 4506.95 |
| TRADING IDEAS | IN OUR WEBSITE, RESEARCH & REPORTS TAB HAS THE FOLLOWING: INVESTMENT PORTFOLIO - GOLDEN OPTION. INVESTMENT PORTFOLIO – MCX COMMODITY. INVESTMENT PORTFOLIO – NCDEX AGRI. INVESTMENT PORTFOLIO – MCX-SX. INVESTMENT PORTFOLIO – GOLDBEES NIFTYBEES. |
No comments:
Post a Comment