ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 15 | 6 | 1 |
| CEREALS | 2 | 15 | 0 |
| ENERGY | 3 | 3 | 0 |
| FIBRE | 3 | 2 | 0 |
| METAL | 0 | 9 | 0 |
| OIL AND OIL SEEDS | 9 | 21 | 0 |
| OTHERS | 0 | 19 | 2 |
| PETRO-CHEMICALS | 4 | 0 | 0 |
| PULSES | 0 | 6 | 0 |
| SPICES | 1 | 22 | 0 |
| TOTAL | 37 | 103 | 3 |
No comments:
Post a Comment