NIFTY TREND TODAY
13 - April – 2012
WORLD MARKET DATA
| SYMBOL | DATA | CHANGE | SIGNAL | SYMBOL | DATA | CHANGE | SIGNAL |
| DOW | 12806.45 | +1.06 | | S & P 500 | 1368.77 | +.06 | |
| NASDAQ | 3023.11 | +6.65 | | SHANGHAI COMPOSITE | 2350.86 | -0.65 | |
| NIKKEI | 9613.19 | +88.4 | | BOVESPA | 61293.14 | -6.89 | |
| HANGSENG | 20640.50 | +313.18 | | SGX NIFTY | 5344 | +59 | |
NIFTY SPOT DATA
| NIFTY SPOT | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (12-04-2012) | 5,246.75 | 5,290.6 | 5,246.75 | 5,276.85 |
| PREVIOUS DAY (11-04-2012) | 5,209.45 | 5,263.65 | 5,190.8 | 5,226.85 |
| LAST WEEK (02 – 04 APR) | 5,296.35 | 5,378.75 | 5,278.8 | 5,322.9 |
| PREVIOUS WEEK(26 – 30 MAR) | 5274.35 | 5307.1 | 5135.95 | 5295.55 |
| LASTMONTH ( March - 2012) | 5366 | 5499.4 | 5135.95 | 5295.55 |
| PREVIOUS MONTH (Feb - 12) | 5198.15 | 5629.95 | 5159 | 5385.2 |
NIFTY 11APR CLOSED @ 5226, 12 APR OPEN LOW 5246, GAP UNFILLED. YESTERDAY MARKET NOT MOVED EVEN 1%; NO FORCE TO MOVE UP, EVEN CAN’T FILL GAP. SO MARKET IS HANGING RIGHT NOW.
TODAY WEEKEND TRADING DAY, ALSO INFOSYS RESULT. DO NOTE CNXIT SPOT ABOUT TO TOUCH ITS SUPPORT LEVEL @ 6250.
EITHER NIFTY HAS TO TOUCH 5150 OR CROSS 5500 TO HAVE SMOOTH MARKET.TILL THAT MARKET WILL SWING BETWEEN 5200 – 5500.
TODAY, IF NIFTY SPOT CROSSES 5300 LONG MARKET, BREAK 5240 SHORT MARKET. TRADE SAFE. PREMINUM DISCOUNT DATA
| NIFTY SPOT | DATA |
| NIFTY SPOT | 5,276.85 |
| NIFTY FUTURES (APRIL) | 5,283.10 |
| PREMIUM / DISCOUNT | 6.25 |
NIFTY SPOT’s PREMIUM HAS REDUCED FROM 40.15 (11APR) TO 6.25 (12 APR) IS A GOOD INDICATION FOR MARKET STABILISATION. THIS PREMIUM HAS TO REDUCE FURTHER. SO WE CAN EXPECT UPTREND AFTER 5150 LEVELS.
SECTORWISE ADVANCE - DECLINE
| | ADVANCE | DECLINE | UN CHANGED |
| ALL | 966 | 502 | 81 |
| AUTOSECTOR | 9 | 1 | 0 |
| DERIVATIVES | 167 | 46 | 3 |
| PHARMA | 10 | 6 | 1 |
| SENSEX | 24 | 6 | 0 |
| STEEL | 6 | 2 | 0 |
| TECHNOLOGY | 15 | 7 | 0 |
| CNXNIFTY | 41 | 9 | 0 |
| CNXJRNIFTY | 35 | 14 | 0 |
| BANKNIFTY | 11 | 1 | 0 |
| | ADVANCE | DECLINE | UN CHANGED |
| CNX100 | 76 | 22 | 0 |
| CNXMIDCAP | 72 | 25 | 1 |
| CNXMIDCAP200 | 97 | 43 | 5 |
| CNXENERGY | 7 | 3 | 0 |
| CNXFMCG | 9 | 6 | 0 |
| CNXIT | 14 | 5 | 0 |
| CNXMNC | 10 | 5 | 0 |
| CNXPHARMA | 6 | 4 | 0 |
| CNXPSE | 14 | 6 | 0 |
| CNXSSI | 23 | 6 | 0 |
WATCH FMCG SECTOR & PHARMA SECTOT SHARES. THEY MAY PERFORM BETTER
| |
| NSE | NO OF TRADES | TRADED QUANTITY | TRADED VALUE (In Cr) |
| 11 April | 5826122 | 6853.4 | 11064.53 |
| 12 April | 5472939 | 6850.16 | 10707.25 |
DUE TO CHOPPY MARKET MOVEMENT, INTRADAY TRADERS HAD NO CHANCE FOR TRADING, FOR LAST THREE DAYS. THIS HAS CREATED DEPRESSION IN TRADERS MIND, WHICH MAY BURST SOON ON ANY DIRECTION
| |
| | PURCHASE | SALES | NET |
| FII | 2030.33 | 1894.35 | 135.98 |
| DII | 1087.74 | 850.34 | 237.4 |
FII’s & DII’s DATA HAVE ONCE AGAIN PROVED THAT THIS IS THE PLACE WHERE NIFTY SPOT IS TAKING A SUPPORT @ 5150 / 4950 LEVEL.
| NIFTY TECHNICAL DATA
|
| NIFTY SPOT | DATA |
| NIFTY SPOT 5 EMA | 5,277.25 |
| NIFTY SPOT 10 EMA | 5,261.64 |
| NIFTY SPOT 20 EMA | 5,289.8 |
| NIFTY SPOT 30 EMA | 5,301.05 |
| NIFTY SPOT 50 EMA | 5,334.78 |
| NIFTY SPOT 100 EMA | 5,082.8 |
| NIFTY SPOT 150 EMA | 5,077.57 |
| NIFTY SPOT 200 EMA | 5,146.02 |
| NIFTY SPOT CLOSED | 5,276.85 |
The Close Price has crossed the 5 , 10 Days Simple Moving Avg. from BELOW(+VE BreakOut).
NIFTY OPTION RATIO
| CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
| 40,771,250 | 1,139,550 | 53,619,350 | 2,710,650 | 1.32 |
DOWNSIDE MARKET IS GETTING CONFIRMED BY THE CONTINUOS RISE OF PUT OPTION OPEN INTEREST THAN CALL OPTIONS OPEN INTEREST.
NIFTY NEWS
| | |
| FII’s & DII’s PURCHASE OF STOCKS | NIFTY SPOT HAS CLOSED IN BETWEEN AND MADE THE MARKET HANGING |
| PREMIUM VALUE HAS BEEN DECREASED FROM 40.15 TO 6.25 | CNXIT SPOT AT SUPPORT LEVEL 6250 |
| FMCG & PHARMA SECTOR SHARES GOING TO PERFORM WELL | TRADING VOLUME HAS DECRAESED |
| NIFTY SPOT CROSSED 5 & 10 DAYS SMA FROM BELOW | CHOPPY MARKET, NO CHANCE FOR INTRADAY TRADERS TO TRADE |
| | HIGHER PUT OPTION OPEN INTEREST |
NIFTY RESISTANCE & SUPPORT DATA
| NIFTY SPOT | NEXT DAY 11-APR-2012 | UPCOMING WEEK (9-APR till 13-APR) | UPCOMING MONTH (April - 2012) |
| RESISTANCE 1 | 5,296.05 | 5350.83 | 5484.65 |
| RESISTANCE 2 | 5,315.25 | 5374.83 | 5673.75 |
| RESISTANCE 3 | 5,339.9 | 5426.77 | 5848.1 |
| SUPPORT 1 | 5,252.2 | 5300.85 | 5121.2 |
| SUPPORT 2 | 5,227.55 | 5274.88 | 4946.85 |
| SUPPORT 3 | 5,208.35 | 5226.87 | 4757.75 |
No comments:
Post a Comment