MCX TREND TODAY
18 th APRIL – 2012
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 13 | 14 | 0 |
| CEREALS | 3 | 0 | 6 |
| ENERGY | 6 | 11 | 5 |
| FIBRE | 0 | 5 | 0 |
| METAL | 15 | 25 | 3 |
| OIL AND OIL SEEDS | 3 | 1 | 9 |
| OTHERS | 0 | 13 | 4 |
| PLANTATIONS | 0 | 0 | 2 |
| PULSES | 0 | 0 | 3 |
| SPICES | 3 | 0 | 2 |
| TOTAL | 43 | 69 | 34 |
MCX AGRI FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (17-04-2012) | 3720.83 | 3723.15 | 3692.3 | 3694.8 |
| PREVIOUS DAY (16-04-2012) | 3699.01 | 3720.41 | 3699.01 | 3716.58 |
| LAST WEEK ( 9 – 13 APR ) | 3648.36 | 3711.84 | 3628.52 | 3701.31 |
| PREVIOUS WEEK (02 – 07 APR) | 3611.91 | 3661.35 | 3606.32 | 3654.15 |
| LASTMONTH ( Mar) | 3485.9 | 3633.67 | 3465.75 | 3613.21 |
| PREVIOUS MONTH ( FEB) | 3221.37 | 3510.19 | 3186.08 | 3481.44 |
MCX COMDEX FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (17-04-2012) | 3926.81 | 3938.78 | 3910.73 | 3926.49 |
| PREVIOUS DAY (16-04-2012) | 3921.53 | 3934.25 | 3901.75 | 3927.17 |
| LAST WEEK ( 9 – 13 APR ) | 3927.07 | 3947.29 | 3888.30 | 3922.75 |
| PREVIOUS WEEK (02 – 07 APR) | 3927.70 | 3959.55 | 3891.71 | 3923.68 |
| LASTMONTH ( Mar) | 3937.41 | 3995.28 | 3902.94 | 3925.86 |
| PREVIOUS MONTH ( FEB) | 3791.46 | 4005.96 | 3714.70 | 3927.09 |
MCX ENERGY FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (17-04-2012) | 3451.45 | 3492.18 | 3441.91 | 3469.62 |
| PREVIOUS DAY (16-04-2012) | 3431.8 | 3460.06 | 3421.77 | 3453.73 |
| LAST WEEK ( 9 – 13 APR ) | 3453.34 | 3465.97 | 3401.55 | 3447.16 |
| PREVIOUS WEEK (02 – 07 APR) | 3452.45 | 3498.62 | 3414.47 | 3455.73 |
| LASTMONTH ( Mar) | 3507.81 | 3602.11 | 3443.51 | 3454.13 |
| PREVIOUS MONTH ( FEB) | 3288.40 | 3608.06 | 3159.87 | 3480.98 |
MCX METAL FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (17-04-2012) | 4897.69 | 4904.99 | 4872.62 | 4891.86 |
| PREVIOUS DAY (16-04-2012) | 4898.15 | 4912.75 | 4866.37 | 4898.63 |
| LAST WEEK ( 9 – 13 APR ) | 4927.58 | 4968.35 | 4876.67 | 4901.8 |
| PREVIOUS WEEK (02 – 07 APR) | 4951.29 | 4991.51 | 4862.57 | 4918.77 |
| LASTMONTH ( Mar) | 4990.56 | 5042.01 | 4879.06 | 4946.50 |
| PREVIOUS MONTH ( FEB) | 4954.80 | 5163.83 | 4813.34 | 4988.73 |
MCX FUTURE PREMIUM DISCOUNT
| INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
| AGRI | 3731.89 | 3694.8 | 0 | 37.09 |
| COMDEX | 3900.64 | 3926.49 | 25.85 | 0 |
| ENERGY | 3448.11 | 3469.62 | 21.51 | 0 |
| METAL | 4870.51 | 4891.86 | 21.35 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
| FUTURE | R1 | R2 | R3 | R4 | S1 | S2 | S3 | S4 |
| AGRI | 3708.98 | 3714.53 | 3734.27 | 3749.69 | 3693.55 | 3683.68 | 3672.57 | 3657.14 |
| COMDEX | 3932.64 | 3939.94 | 3953.38 | 3967.41 | 3918.61 | 3911.89 | 3897.28 | 3883.26 |
| ENERGY | 3480.90 | 3493.90 | 3518.17 | 3543.31 | 3455.77 | 3443.63 | 3417.63 | 3392.50 |
| METAL | 4898.43 | 4907.03 | 4922.19 | 4938.38 | 4882.24 | 4874.66 | 4857.45 | 4841.27 |
| COMMODITY RESISTANCE AND SUPPORT LEVELS
|
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment