NCDEX TREND TODAY
18th APRIL – 2012
NCDEX DHANIYA INDEX
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (17-04-2012) | 2394.77 | 2,403.52 | 2,392.19 | 2399.11 |
| PREVIOUS DAY (16-04-2012) | 2417.42 | 2423.37 | 2393.61 | 2394.77 |
| LAST WEEK (09 – 13 APR) | 2360.66 | 2426.98 | 2353.35 | 2408.68 |
| PREVIOUS WEEK (02 – 07 APR) | 2360.56 | 2391.31 | 2351.77 | 2360.51 |
| LASTMONTH ( Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
| PREVIOUS MONTH ( FEB) | 1624.09 | 1937.27 | 1609.32 | 1900.97 |
NCDEX DHANIYA FUTURE
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (17-04-2012) | 3791 | 3,874.00 | 3,791.00 | 3855 |
| PREVIOUS DAY (16-04-2012) | 3450.0 | 3508.0 | 3420.0 | 3454.0 |
| LAST WEEK (09 – 13 APR) | 4242.0 | 4242.0 | 3750.0 | 3776.0 |
| PREVIOUS WEEK (02 – 07 APR) | 4230.0 | 4360 | 4150 | 4315 |
| LASTMONTH ( Mar) | 4660 | 4738 | 4020 | 4214 |
| PREVIOUS MONTH ( FEB) | 4167 | 4772 | 4044 | 4747 |
NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
| SPOT | FUTURES | PREMIUM | DISCOUNT |
| 2399.11 | 3855 | 1455.89 | 0 |
INDEX RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | R4 | S1 | S2 | S3 | S4 |
| DHANIYA INDEX | 2401.32 | 2404.36 | 2409.60 | 2415.27 | 2395.65 | 2393.03 | 2386.94 | 2381.28 |
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 17 | 5 | 0 |
| CEREALS | 5 | 12 | 0 |
| ENERGY | 3 | 2 | 0 |
| FIBRE | 3 | 2 | 0 |
| METAL | 3 | 6 | 0 |
| OIL AND OIL SEEDS | 20 | 10 | 0 |
| OTHERS | 8 | 13 | 0 |
| PETRO-CHEMICALS | 4 | 0 | 0 |
| PULSES | 0 | 6 | 0 |
| SPICES | 21 | 1 | 1 |
| TOTAL | 84 | 57 | 1 |
No comments:
Post a Comment