NIFTY TREND TODAY
18th - April – 2012
WORLD MARKET DATA
| SYMBOL | DATA | CHANGE | SYMBOL | DATA | CHANGE |
| DOW | 12921.79 | +0.38 | S & P 500 | 1369.57 | 0 |
| NASDAQ | 3002.02 | +13.62 | SHANGHAI COMPOSITE | 2334.99 | +4.71 |
| NIKKEI | 9594.30 | +129.59 | BOVESPA | 61954.55 | +4.71 |
| HANGSENG | 20800.21 | +237.90 | SGX NIFTY | 5340 | +15.00 |
NIFTY SPOT DATA
| NIFTY SPOT | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (17-04-2012) | 5266.60 | 5298.20 | 5208.35 | 5289.70 |
| PREVIOUS DAY (16-04-2012) | 5,190.60 | 5,233.50 | 5,183.50 | 5,226.20 |
| LAST WEEK (09 – 13 APR) | 5,282.50 | 5,306.75 | 5,185.40 | 5,207.45 |
| PREVIOUS WEEK (02 – 04 APR) | 5,296.35 | 5,378.75 | 5,278.80 | 5,322.90 |
| LASTMONTH ( March - 2012) | 5366.00 | 5499.40 | 5135.95 | 5295.55 |
| PREVIOUS MONTH (Feb - 12) | 5198.15 | 5629.95 | 5159.00 | 5385.20 |
DUE TO RBI CUTS REPO RATE BY 50BPS; TODAY MARKET WENT UP. AS WE SAID, IT CAME NEAR 5320. WHERE NIFTY STRUGGLED TO CROSS. WHEN NIFTY CROSSES 5320 IT WILL BE IN UPTREND. OTHERWISE SELLING PRESSURE MAY BE HI`GH DUE TO PROFITBOOKING.
PREMINUM DISCOUNT DATA
| NIFTY SPOT | DATA |
| NIFTY SPOT | 5289.7 |
| NIFTY FUTURES (APRIL) | 5319.6 |
| PREMIUM / DISCOUNT | 29.9 |
PREMIUM ALMOST UNCHANGED.
SECTORWISE ADVANCE - DECLINE
| | ADVANCE | DECLINE | UN CHANGED |
| ALL | 889 | 582 | 84 |
| AUTOSECTOR | 6 | 3 | 1 |
| DERIVATIVES | 166 | 47 | 3 |
| PHARMA | 12 | 5 | 0 |
| SENSEX | 27 | 3 | 0 |
| STEEL | 5 | 3 | 0 |
| TECHNOLOGY | 16 | 6 | 0 |
| CNXNIFTY | 44 | 6 | 0 |
| CNXJRNIFTY | 38 | 11 | 0 |
| BANKNIFTY | 10 | 2 | 0 |
SECTORWISE ADVANCE - DECLINE
| | ADVANCE | DECLINE | UN CHANGED |
| CNX100 | 81 | 17 | 0 |
| CNXMIDCAP | 68 | 29 | 1 |
| CNXMIDCAP200 | 90 | 48 | 7 |
| CNXENERGY | 8 | 2 | 0 |
| CNXFMCG | 11 | 4 | 0 |
| CNXIT | 15 | 4 | 0 |
| CNXMNC | 11 | 4 | 0 |
| CNXPHARMA | 7 | 3 | 0 |
| CNXPSE | 18 | 1 | 1 |
| CNXSSI | 24 | 5 | 0 |
CNX FMCG, CNX MNC & STEEL SECTOR MAY PERFORM BETTER.
| NSE DAYWISE TURNOVER
|
FROM LONG DAY BACK, RBI DATA FAVOURED INTRADAY TRADERS, WHICH GIVEN THE OPPURTUNITY FOR INTRADAY TRADERS, THERFORE THE VOLUME, QUANTITY & TRADE HAS INCREASED FROM YESTERDAY
| FII & DII – DATA ( In Rs. Crores)
|
FII’s HAVE STARTED TO INVEST IN MARKET, BUT WHEREAS THE DII’s HAVE STARTED PROFIT BOOKING AT THIS LEVELS
| NIFTY TECHNICAL DATA
|
| NIFTY TECHNICAL DATA
|
The Close Price has crossed the 5, 10, 20, 30 Days Simple Moving Avg. from BELOW(+VE BreakOut).
NIFTY OPTION RATIO
| CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
| 47,531,800 | 911,200 | 57,456,200 | 2,472,500 | 1.21 |
EVEN TODAY THERE IS NO MUCH CHANGE IN THE OPEN INTEREST OF BOTH CALL OPTION & PUT OPTION INDICATES, EQUAL POWER BETWEEN BULL & BEAR.
ALSO, INCREASE IN PUT OPTION HAS TO BE NOTICED. SO UNLESS THE NIFTY BREAK 5320, BULL MAY RULE MARKET ANYTIME.SECTORAL WATCH
| POSITIVE SECTORS | NEGATIVE SECTORS |
| BANK SECTORS – KOTAKBANK, HDFCBANK | TELECOM – BHARTIARTL |
| FMCG SECTORS – ITC, HINDUNILVR | PETROLEUM – ONGC, CPCL, IOC |
| POWER SECTOR – POWER GRID | |
| AUTOMOBILES - TATAMOTORS | |
| | |
NIFTY RESISTANCE & SUPPORT DATA
| NIFTY SPOT | TODAY 18-APR-2012 | THIS WEEK (16-APR till 20-APR) | THIS MONTH (April - 2012) |
| RESISTANCE 1 | 5322.48 | 5257.10 | 5484.65 |
| RESISTANCE 2 | 5355.27 | 5281.00 | 5673.75 |
| RESISTANCE 3 | 5412.33 | 5354.55 | 5848.1 |
| SUPPORT 1 | 5232.63 | 5196.43 | 5121.2 |
| SUPPORT 2 | 5175.57 | 5159.65 | 4946.85 |
| SUPPORT 3 | 5142.78 | 5111.85 | 4757.75 |
| TRADING IDEAS | IN OUR WEBSITE, RESEARCH & REPORTS TAB HAS THE FOLLOWING: INVESTMENT PORTFOLIO - GOLDEN OPTION. INVESTMENT PORTFOLIO – MCX COMMODITY. INVESTMENT PORTFOLIO – NCDEX AGRI. INVESTMENT PORTFOLIO – MCX-SX. INVESTMENT PORTFOLIO – GOLDBEES NIFTYBEES. |
No comments:
Post a Comment