Golden Investment Research (P) Limited
TODAY JAN 10, 2012 MCX COMMODITY OPENING LEVELS
MCX ALUMINIUM (JAN-10)
RESISTANCE 1 | 111.32 |
RESISTANCE 2 | 112.58 |
RESISTANCE 3 | 114.47 |
SUPPORT 1 | 108.17 |
SUPPORT 2 | 106.28 |
SUPPORT 3 | 105.02 |
MCX COPPER (JAN-10)
RESISTANCE 1 | 401.53 |
RESISTANCE 2 | 404.02 |
RESISTANCE 3 | 406.28 |
SUPPORT 1 | 396.78 |
SUPPORT 2 | 394.52 |
SUPPORT 3 | 392.03 |
MCX CRUDEOIL (JAN-10)
RESISTANCE 1 | 5,351 |
RESISTANCE 2 | 5,408 |
RESISTANCE 3 | 5,446 |
SUPPORT 1 | 5,256 |
SUPPORT 2 | 5,218 |
SUPPORT 3 | 5,161 |
MCX GOLD (JAN-10)
RESISTANCE 1 | 27,706 |
RESISTANCE 2 | 27,834 |
RESISTANCE 3 | 27,912 |
SUPPORT 1 | 27,500 |
SUPPORT 2 | 27,422 |
SUPPORT 3 | 27,294 |
MCX LEAD (JAN-10)
RESISTANCE 1 | 104.13 |
RESISTANCE 2 | 104.92 |
RESISTANCE 3 | 105.53 |
SUPPORT 1 | 102.73 |
SUPPORT 2 | 102.12 |
SUPPORT 3 | 101.33 |
MCX NATURAL GAS (JAN - 10)
RESISTANCE 1 | 161.93 |
RESISTANCE 2 | 164.27 |
RESISTANCE 3 | 166.33 |
SUPPORT 1 | 157.53 |
SUPPORT 2 | 155.47 |
SUPPORT 3 | 153.13 |
MCX NICKEL (JAN-10)
RESISTANCE 1 | 1,010 |
RESISTANCE 2 | 1,019 |
RESISTANCE 3 | 1,033 |
SUPPORT 1 | 988 |
SUPPORT 2 | 974 |
SUPPORT 3 | 965 |
MCX SILVER (JAN-10)
RESISTANCE 1 | 52,144 |
RESISTANCE 2 | 52,539 |
RESISTANCE 3 | 52,928 |
SUPPORT 1 | 51,360 |
SUPPORT 2 | 50,971 |
SUPPORT 3 | 50,576 |
MCX ZINC (JAN -10)
RESISTANCE 1 | 98.93 |
RESISTANCE 2 | 99.52 |
RESISTANCE 3 | 100.38 |
SUPPORT 1 | 97.48 |
SUPPORT 2 | 96.62 |
SUPPORT 3 | 96.03 |
No comments:
Post a Comment