RETURN RATIO 30 JUN 2012
SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JUNE | MULTI TARGET JUNE | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 7890 | 24220 | 16 | 48 | ||
1 | 35000 | 7156 | 52250 | 20 | 149 | ||
2 | 50000 | 29900 | 78250 | 60 | 157 | ||
1 | 25000 | 3952 | 26400 | 16 | 106 | ||
1 | 35000 | 13888 | 82500 | 40 | 236 | ||
1 | 30000 | 27362 | 110200 | 91 | 367 | ||
1 | 130000 | 92026 | 415500 | 71 | 320 | ||
1 | 35000 | 8762 | 63750 | 25 | 182 | ||
1 | 80000 | 44262 | 147860 | 55 | 185 | ||
2 | 60000 | 8702 | 85250 | 15 | 142 | ||
2 | 30000 | 10205 | 88475 | 34 | 295 | ||
1 | 90000 | 65238 | 324360 | 72 | 360 | ||
1 | 30000 | 16300 | 41000 | 54 | 137 | ||
40 | 70000 | 35130 | 162570 | 50 | 232 | ||
2 | 30000 | 23902 | 53700 | 80 | 179 | ||
2 | 50000 | 41366 | 131800 | 83 | 264 | ||
2 | 85000 | 30346 | 108800 | 36 | 128 | ||
3 | 30000 | 24864 | 66600 | 83 | 222 | ||
2 | 30000 | 27114 | 83950 | 90 | 280 | ||
2 | 30000 | 23136 | 53750 | 77 | 179 | ||
1 | 40000 | 23526 | 74250 | 59 | 186 | ||
1 | 50000 | 20070 | 47010 | 40 | 94 | ||
2 | 80000 | 31248 | 127600 | 39 | 160 | ||
2 | 60000 | 20084 | 93400 | 33 | 156 | ||
1 | 75000 | 23350 | 84750 | 31 | 113 | ||
2 | 40000 | 21464 | 94400 | 54 | 236 | ||
2 | 60000 | 30970 | 104250 | 52 | 174 | ||
2 | 40000 | 2059 | 40837 | 5 | 102 | ||
0 | 50000 | 16119 | 80412 | 32 | 161 | ||
2 | 60000 | 3655 | 57025 | 6 | 95 | ||
2 | 25000 | 360 | 39969 | 1 | 160 | ||
1 | 150000 | 14098 | 93699 | 9 | 62 | ||
0 | 30000 | 8348 | 116008 | 28 | 387 |
No comments:
Post a Comment