RETURN RATIO 28 JUN 2012
SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JUNE | MULTI TARGET JUNE | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 6006 | 20340 | 12 | 41 | ||
1 | 35000 | 4710 | 39750 | 13 | 114 | ||
2 | 50000 | 27644 | 67650 | 55 | 135 | ||
1 | 25000 | 8 | 19800 | 0 | 79 | ||
1 | 35000 | 15918 | 80150 | 45 | 229 | ||
1 | 30000 | 26734 | 99300 | 89 | 331 | ||
1 | 130000 | 78252 | 374300 | 60 | 288 | ||
1 | 35000 | 14388 | 57750 | 41 | 165 | ||
1 | 80000 | 35676 | 128060 | 45 | 160 | ||
2 | 60000 | 1118 | 48750 | 2 | 81 | ||
2 | 30000 | 7093 | 74125 | 24 | 247 | ||
1 | 90000 | 47724 | 253950 | 53 | 282 | ||
1 | 30000 | 14140 | 27500 | 47 | 92 | ||
40 | 70000 | 32750 | 119570 | 47 | 171 | ||
2 | 30000 | 18118 | 44300 | 60 | 148 | ||
2 | 50000 | 44546 | 112400 | 89 | 225 | ||
2 | 85000 | 29126 | 90700 | 34 | 107 | ||
3 | 30000 | 19626 | 54000 | 65 | 180 | ||
2 | 30000 | 22268 | 65650 | 74 | 219 | ||
2 | 30000 | 21994 | 46500 | 73 | 155 | ||
1 | 40000 | 25056 | 67590 | 63 | 169 | ||
1 | 50000 | 16380 | 38060 | 33 | 76 | ||
2 | 80000 | 28628 | 110600 | 36 | 138 | ||
2 | 60000 | 18828 | 74200 | 31 | 124 | ||
1 | 75000 | 17954 | 74200 | 24 | 99 | ||
2 | 40000 | 14108 | 56100 | 35 | 140 | ||
2 | 60000 | 29363 | 102625 | 49 | 171 | ||
2 | 40000 | 2941 | 39012 | 7 | 98 | ||
0 | 50000 | 17673 | 78387 | 35 | 157 | ||
2 | 60000 | 1791 | 53125 | 3 | 89 | ||
2 | 25000 | 1244 | 36684 | 5 | 147 | ||
1 | 150000 | 10306 | 91174 | 7 | 61 | ||
0 | 30000 | 11790 | 105670 | 39 | 352 |
No comments:
Post a Comment