Trend For Today
WORLD MARKET DATA |
SYMBLE | CLOSING DATA | CHANGE | LOST DAY TREND |
DOW | 12,534.67 | 0.26 | UP |
NASDAQ | 2,854.06 | 0.63 | UP |
NIKKI | 8,664.20 | 0.00 | UP |
HANGSENG | 19,120.78 | 0.73 | UP |
SGX NIFTY | 5,153.00 | +23.50 | UP |
PREMIUM DISCOUNT DATA |
NIFTY SPOT | DATA |
NIFTY SPOT | 5,120.8 |
NIFTY FUTURES (JUNE) | 5,136.00 |
PREMIUM / DISCOUNT | -15.20 |
NSE DAYWISE TURN OVER |
DATE | NO OF TRADES | TRADED QUANTITY | TRADED VALUE (In Cr) |
25-JUN | 4590445 | 5717.04 | 8724.69 |
26-JUN | 4245403 | 4855.36 | 7616 |
SECTORWISE ADVANCE - DECLINE |
ADVANCE | DECLINE | UN CHANGED | |
ALL | 698 | 747 | 86 |
AUTOSECTOR | 7 | 3 | 0 |
DERIVATIVES | 132 | 78 | 5 |
PHARMA | 9 | 7 | 1 |
SENSEX | 19 | 11 | 0 |
STEEL | 3 | 5 | 0 |
TECHNOLOGY | 7 | 13 | 1 |
CNXNIFTY | 32 | 18 | 0 |
CNXJRNIFTY | 36 | 12 | 0 |
BANKNIFTY | 7 | 4 | 1 |
CNX100 | 67 | 30 | 0 |
CNXMIDCAP | 59 | 36 | 2 |
CNXMIDCAP200 | 63 | 74 | 8 |
CNXENERGY | 9 | 1 | 0 |
CNXFMCG | 10 | 5 | 0 |
CNXIT | 10 | 8 | 0 |
CNXMNC | 7 | 8 | 0 |
CNXPHARMA | 9 | 1 | 0 |
CNXPSE | 17 | 3 | 0 |
CNXSSI | 19 | 10 | 0 |
FII & DII TRADING ACTIVITY (NSE) |
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII | 26-JUN | 1471.53 | 1458.5 | 13.03 |
DII | 26-JUN | 625.14 | 980.19 | -355.05 |
NIFTY OPTION RATIO
CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
52,355,200 | 875,750 | 89,530,150 | 4,151,850 | 1.71 |
NIFTY TECHNICAL DATA |
BANK NIFTY SPOT | DATA |
BANKNIFTY SPOT P/E | 13.63 |
BANKNIFTY SPOT P/B | 2.34 |
BANKNIFTY SPOT DIV YIELD | 1.29 |
BANKNIFTY SPOT VOLATILITY AVG | 1.24% |
BANKNIFTY SPOT RETURNS | 0.45% |
BANKNIFTY SPOT RSI (14DAYS) | 54.51 |
BANKNIFTY SPOT WMR (14 DAYS) | -42.03 |
BANKNIFTY SPOT MFI (14DAYS) | 63.6 |
BANKNIFTY SPOT ROC (12 DAYS) | -0.29 |
BANKNIFTY SPOT 5 SMA | 9,959.93 |
BANKNIFTY SPOT 10 SMA | 9,936.59 |
BANKNIFTY SPOT 20 SMA | 9,819.53 |
BANKNIFTY SPOT 30 SMA | 9,673.67 |
BANKNIFTY SPOT 50 SMA | 9,792.46 |
BANKNIFTY SPOT 100 SMA | 10,099.91 |
BANKNIFTY SPOT 150 SMA | 9,659.67 |
BANKNIFTY SPOT 200 SMA | 9,604.63 |
BANKNIFTY SPOT CLOSED | 9,970.1 |
BANKNIFTY TECHNICAL DATA |
BANK NIFTY SPOT | DATA |
BANKNIFTY SPOT P/E | 13.63 |
BANKNIFTY SPOT P/B | 2.34 |
BANKNIFTY SPOT DIV YIELD | 1.29 |
BANKNIFTY SPOT VOLATILITY AVG | 1.24% |
BANKNIFTY SPOT RETURNS | 0.45% |
BANKNIFTY SPOT RSI (14DAYS) | 54.51 |
BANKNIFTY SPOT WMR (14 DAYS) | -42.03 |
BANKNIFTY SPOT MFI (14DAYS) | 63.6 |
BANKNIFTY SPOT ROC (12 DAYS) | -0.29 |
BANKNIFTY SPOT 5 SMA | 9,959.93 |
BANKNIFTY SPOT 10 SMA | 9,936.59 |
BANKNIFTY SPOT 20 SMA | 9,819.53 |
BANKNIFTY SPOT 30 SMA | 9,673.67 |
BANKNIFTY SPOT 50 SMA | 9,792.46 |
BANKNIFTY SPOT 100 SMA | 10,099.91 |
BANKNIFTY SPOT 150 SMA | 9,659.67 |
BANKNIFTY SPOT 200 SMA | 9,604.63 |
BANKNIFTY SPOT CLOSED | 9,970.1 |
NIFTY RESISTANCE & SUPPORT LEVEL |
NIFTY SPOT | TODAY 26 JUN-2012 | THIS WEEK (25 – 29 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 5,138.40 | 5168.13 | 5101.93 |
RESISTANCE 2 | 5,156 | 5210.27 | 5206.25 |
RESISTANCE 3 | 5,177.45 | 5274.48 | 5488.25 |
SUPPORT 1 | 5,099.35 | 5093.88 | 4856.60 |
SUPPORT 2 | 5,077.90 | 5061.77 | 4715.60 |
SUPPORT 3 | 5,060.30 | 4977.48 | 4506.95 |
BANKNIFTY RESISTANCE & SUPPORT LEVEL |
BANKNIFTY SPOT | TODAY 26 JUN-2012 | THIS WEEK (25 – 29 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 10,029.20 | 10118.05 | 9911.65 |
RESISTANCE 2 | 10,088.30 | 10284.35 | 10217.15 |
RESISTANCE 3 | 10,152 | 10530.40 | 10993.30 |
SUPPORT 1 | 9,906.45 | 9828.75 | 9218.15 |
SUPPORT 2 | 9,842.75 | 9705.75 | 8830.05 |
SUPPORT 3 | 9,783.65 | 9373.15 | 8219.10 |
ADR PRICE
COMPANY NAME | SYMBOL | LAST TRADE PRICE | VOLUME | NET CHANGE |
Dr. Reddy's Lab | RDY | 28.15 | 204496 | 0.44 |
H D F C Bank | HDB | 30.92 | 525553 | 0.27 |
I C I C I Bank | IBN | 29.86 | 1128439 | 0.48 |
Infosys Technologies | INFY | 42.55 | 2090582 | 0.09 |
M T N L | MTE | 0.8 | 38221 | 0 |
OUR NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
Today HDFC Bank open at 696.70 with the gain of +0.05 (0.01%) point. Please provide next target tips for this share price
ReplyDeletepenny stock tips