NCDEX TREND TODAY
03RD MAY – 2012
NCDEX DHANIYA INDEX
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (02-05-2012) | 2425.07 | 2459.37 | 2425.07 | 2455.47 |
| PREVIOUS DAY (30-04-2012) | 2414.26 | 2432.76 | 2414.26 | 2422.28 |
| LAST WEEK (23 – 28 APR) | 2411.17 | 2422.67 | 2385.17 | 2413.80 |
| PREVIOUS WEEK (16 – 21 APR) | 2417.42 | 2423.37 | 2377.73 | 2411.34 |
| LASTMONTH ( APR) | 2360.56 | 2432.76 | 2351.77 | 2422.28 |
| PREVIOUS MONTH (Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
| YESTERDAY DHANIYA HAD A CHANGE OF +1.65 %, IF IT CLOSE ABOVE 2450 FOR CONSECUTIVE 2 DAYS, IT MAY REACH A LEVEL BETWEEN 2500 – 2525. |
NCDEX DHANIYA FUTURE
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (02-04-2012) | 3890.0 | 3950.0 | 3837.0 | 3862.0 |
| PREVIOUS DAY (30-04-2012) | 3830.0 | 3907.0 | 3822.0 | 3880.0 |
| LAST WEEK (23 – 28 APR) | 4130 | 4209 | 3773 | 3824 |
| PREVIOUS WEEK (16 – 21 APR) | 4100.0 | 4225.0 | 3988.0 | 4171.0 |
| LASTMONTH ( APR) | 4399 | 4535 | 3773 | 3880.0 |
| PREVIOUS MONTH ( MAR) | 4660 | 4738 | 4020 | 4214 |
| NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
|
INDEX RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| DHANIYA INDEX | 2440.27 | 2445.34 | 2435.20 | 2440.27 | 2445.34 | 2435.20 |
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 1 | 18 | 0 |
| CEREALS | 0 | 0 | 14 |
| ENERGY | 6 | 0 | 0 |
| FIBRE | 0 | 0 | 3 |
| METAL | 5 | 2 | 1 |
| OIL AND OIL SEEDS | 0 | 0 | 24 |
| OTHERS | 0 | 0 | 18 |
| PETRO-CHEMICALS | 0 | 1 | 2 |
| PULSES | 0 | 0 | 5 |
| SPICES | 0 | 0 | 18 |
| TOTAL | 12 | 21 | 85 |
RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| CHANA | 4,024.60 | 4,062.30 | 4,137.60 | 3,911.60 | 3,836.30 | 3,798.60 |
| COTTON SEED OIL CAKE | 1,321.0 | 1,336.0 | 1,364.0 | 1,278.0 | 1,250.0 | 1,235.0 |
| DHANIYA | 3,929.0 | 3,996.0 | 4,042.0 | 3,816.0 | 3,770.0 | 3,703.0 |
| JEERA | 13,001.60 | 13,155.80 | 13,464.10 | 12,539.10 | 12,230.80 | 12,076.60 |
| PEPPER | 37,533.30 | 37,821.60 | 38,173.30 | 36,893.30 | 36,541.60 | 36,253.30 |
| RM SEED | 4,141.60 | 4,167.30 | 4,208.60 | 4,074.60 | 4,033.30 | 4,007.60 |
| SOYA BEAN | 3,729.0 | 3,757.5 | 3,809.5 | 3,648.5 | 3,596.5 | 3,568.0 |
| SOYA REFINED OIL | 779.60 | 782.10 | 784.40 | 774.90 | 772.60 | 770.10 |
| TURMERIC | 3,557.30 | 3,596.60 | 3,639.30 | 3,475.30 | 3,432.60 | 3,393.30 |
No comments:
Post a Comment