MCX TREND TODAY
03rd MAY– 2012
ADVANCE & DECLINE DATA
|
MCX AGRI FUTURE DATA
|
AGRI HAS CLOSED NEAR ITS SUPPORT LEVEL @ 3425. IF MARKET CLOSES BELOW THIS RANGE FOR CONTINUOS 2 DAYS, IT MAY REACH THE NEXT SUPPORT LEVEL @ 3250. |
MCX COMDEX FUTURE DATA
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (02-04-2012) | 4032.74 | 4044.42 | 4013.71 | 4018.25 |
PREVIOUS DAY (30-04-2012) | 4003.98 | 4018.91 | 3992.72 | 4010.83 |
LAST WEEK ( 23– 28APR ) | 3943.61 | 4006.14 | 3916.06 | 4004.87 |
PREVIOUS WEEK ( 16– 21APR ) | 3921.53 | 3943.85 | 3901.75 | 3939.38 |
LASTMONTH ( Apr) | 3927.90 | 4018.91 | 3888.30s | 4010.83 |
PREVIOUS MONTH (Mar) | 3937.41 | 3995.28 | 3902.94 | 3925.86 |
THOUGH MARKET CLOSED @ 4018. STILL MARKET IS IN POSITIVE ZONE. IF TODAY CLOSES ABOVE 4018.25, WE CAN CONFIRM ITS POSITIVE DIRECTION. |
MCX ENERGY FUTURE DATA
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (02-04-2012) | 3682.25 | 3698.41 | 3658.7 | 3664.8 |
PREVIOUS DAY (30-04-2012) | 3603.42 | 3620.39 | 3588.49 | 3617.76 |
LAST WEEK ( 23– 28APR ) | 3492.98 | 3607.30 | 3471.90 | 3605.72 |
PREVIOUS WEEK ( 16– 21APR ) | 3431.80 | 3492.52 | 3421.77 | 3480.63 |
LASTMONTH ( Apr) | 3452.45 | 3620.39 | 3401.55 | 3617.76 |
PREVIOUS MONTH (Mar) | 3507.81 | 3602.11 | 3443.51 | 3454.13 |
MARKET IS IN UPWARD, BUT DO REMEMBER, THERE IS GAPUP BETWEEN 3617.76 – 3658.7. THIS GAP HAS TO BE FILLED. AFTER FILLING THIS GAP, IT MAY GO UPWARD. |
MCX METAL FUTURE DATA
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (02-04-2012) | 5068.39 | 5087.44 | 5043.47 | 5054.4 |
PREVIOUS DAY (30-04-2012) | 5075.82 | 5093.87 | 5046.79 | 5071.75 |
LAST WEEK ( 23– 28APR ) | 4966.07 | 5078.63 | 4927.81 | 5075.13 |
PREVIOUS WEEK ( 16– 21APR ) | 4898.15 | 4958.27 | 4866.37 | 4956.53 |
LASTMONTH ( Apr) | 4951.29 | 5093.87 | 4862.87 | 5071.75 |
PREVIOUS MONTH (Mar) | 4990.56 | 5042.01 | 4879.06 | 4946.50 |
METAL FUTURES WERE AT ITS RESISTANCE LEVEL. HIGH BUYING PRESSURE IS NEEDED TO BREAK ITS RESISTANCE LEVEL & TO REACH THE NEXT RESISTANCE LEVEL NEAR TO 5150 – 5175. |
MCX FUTURE PREMIUM DISCOUNT
INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
AGRI | 3694.04 | 3456.50 | 0 | 237.54 |
COMDEX | 4018.03 | 4018.25 | 0.22 | 0 |
ENERGY | 3631.32 | 3664.80 | 33.48 | 0 |
METAL | 5012.74 | 5054.40 | 41.66 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
FUTURE | R1 | R2 | R3 | S1 | S2 | S3 |
AGRI | 3470.11 | 3475.97 | 3495.44 | 3454.51 | 3444.77 | 3433.04 |
COMDEX | 4031.34 | 4037.21 | 4056.17 | 4015.98 | 4006.50 | 3994.75 |
ENERGY | 3681.61 | 3689.24 | 3713.68 | 3661.75 | 3649.53 | 3634.26 |
METAL | 5070.92 | 5080.07 | 5105.74 | 5048.94 | 5036.10 | 5017.80 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
ALUMINIUM | 111.50 | 112.25 | 112.75 | 110.10 | 109.60 | 108.90 |
COPPER | 448.40 | 451.95 | 454.70 | 442.10 | 439.35 | 435.80 |
CRUDE OIL | 5,621 | 5,646 | 5,669 | 5,573 | 5,550 | 5,525 |
GOLD | 29,273 | 29,353 | 29,440 | 29,106 | 29,019 | 28,939 |
LEAD | 114.35 | 115.50 | 116.15 | 112.50 | 111.85 | 110.65 |
NATURAL GAS | 125.90 | 130.40 | 133.40 | 118.30 | 115.30 | 110.70 |
NICKEL | 944.60 | 961.70 | 971.70 | 917.40 | 907.30 | 890.20 |
SILVER | 57,143 | 57,540 | 57,886 | 56,400 | 56,054 | 55,657 |
ZINC | 108.30 | 109.30 | 110.05 | 106.55 | 105.80 | 104.80 |
TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment