NSE CLOSING DATA 26 APR 2012
INDEX WATCH
| | | | |
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5189 (-0.25) | 10149.85 (-0.64) | 5871.9 (0.36) | 10128 (-0.31) | 3418.05 (-0.35) |
| | | | |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2348.5 (-1.2) | 224.4 (-0.88) | 7409.75 (-0.44) | 4377.05 (-0.89) | 2947.95 (-0.06) |
INDEX DETAILS
SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5214.75 | 5215.6 | 5179.05 | 5189 | 5202 | -0.25 |
CNX NIFTY JUNIOR | 10215.3 | 10257.7 | 10132.05 | 10149.85 | 10214.75 | -0.64 |
CNX IT | 5851.6 | 5903.2 | 5833.1 | 5871.9 | 5850.7 | 0.36 |
BANK NIFTY | 10171.85 | 10193.9 | 10083.5 | 10128 | 10159.85 | -0.31 |
S&P CNX DEFTY | 3442.55 | 3444.5 | 3410.65 | 3418.05 | 3429.9 | -0.35 |
CNX INFRA | 2382.85 | 2386.55 | 2344.1 | 2348.5 | 2377 | -1.2 |
CNX REALTY | 227.2 | 227.3 | 223.75 | 224.4 | 226.4 | -0.88 |
CNX ENERGY | 7463.35 | 7463.35 | 7379.75 | 7409.75 | 7442.55 | -0.44 |
CNX AUTO | 4429.45 | 4438.85 | 4368 | 4377.05 | 4416.45 | -0.89 |
CNX METAL | 2965.9 | 2982.1 | 2939.1 | 2947.95 | 2949.85 | -0.06 |
TODAY MARKET NOT EVEN 40 POINTS IT HAVE MOVED. JUST 36 POINTS IT HAS MOVED. THIS CHOPPY MARKET PUSHES THE INTRADAY TRADERS IN PRESSURE.
NIFTY TODAY CLOSED @ 5189, WHICH IS NEAR THE SUPPORT LEVEL. ANYTIME IT CAN BREAK ITS SUPPORT LEVEL @ 5180. IF THIS SUPPORT LEVEL IS BROKEN, WE CAN EXPECT THE MARKET TO TOUCH THE LEVELS @ 5150.
NSE TOP TRADED COMPANIES
|
|
NIFTY GAINERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
KOTAKBANK | 582.85 | 565.15 | 3.13 |
ACC | 1,218.85 | 1,194.70 | 2.02 |
TCS | 1,194.65 | 1,171.05 | 2.02 |
JINDALSTEL | 488.45 | 480.5 | 1.65 |
ITC | 249.05 | 245.95 | 1.26 |
NIFTY LOSERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
BPCL | 661 | 686.25 | -3.68 |
GAIL | 323.65 | 335.75 | -3.6 |
TATAPOWER | 102.25 | 105.95 | -3.49 |
PNB | 845.3 | 875 | -3.39 |
HEROMOTOCO | 2,169.50 | 2,243.45 | -3.3 |
MOST ACTIVE CONTRACTS
SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
NIFTY | 5773419 | 15123765 |
USDINR | 3887809 | 2052643 |
BANKNIFTY | 136946 | 348987.2 |
SBIN | 79421 | 215247.8 |
INFY | 59983 | 181698.4 |
TATAMOTORS | 24899 | 155707.8 |
RELIANCE | 52206 | 97007.13 |
ICICIBANK | 45504 | 96741.74 |
LT | 26925 | 83343.74 |
TCS | 25939 | 77046.37 |
SBIN WHEN BROKE ITS SUPPORT LEVEL @ 2025, IT WILL FURTHER IT MAY TOUCH ITS LOWER SUPPORT LEVELS.
RELIANCE IS IN CRUCIAL STAGE, TECHNICAL SIGNALS WERE DISPLAYING, THIS SCRIPT IS NOT IN FULL POSITIVE ZONE.
TCS IS WAITING FOR A NEWS TO BE RELEASED, ONCE THE NEWS IS RELEASED, TCS WILL START MOVING IN SINGLE DIRECTION.
MOST ACTIVE CALLS NIFTY (CALL)
INSTRUMENT TYPE | SYMBOL | EXPIRY DATE | OPTION TYPE | STRIKE PRICE | NO. OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) | LAST TRADED PRICE | OPEN INTEREST |
OPTIDX | NIFTY | 26-Apr-12 | CE | 5200 | 1445283 | 3764941 | 0.05 | 8583700 |
OPTIDX | NIFTY | 26-Apr-12 | CE | 5300 | 526615 | 1395611 | 0.05 | 8277850 |
OPTIDX | NIFTY | 26-Apr-12 | CE | 5100 | 137481 | 356864.2 | 85.45 | 206400 |
OPTIDX | NIFTY | 31-May-12 | CE | 5300 | 91271 | 245542.3 | 74.4 | 2641550 |
OPTIDX | NIFTY | 31-May-12 | CE | 5400 | 90030 | 245108.5 | 40.25 | 3259750 |
NIFTY 5200 CALL HAS PERFORMED WELL THAN OTHER STRIKE PRICE CALL OPTIONS. DO REMEMBER, NIFTY HAS STRUGGLED A LOT IN THIS RANGE 5180 – 5200.
MOST ACTIVE CALLS NIFTY (PUT)
Instrument Type | Symbol | Expiry Date | Option Type | Strike Price | No. Of Contracts Traded | Contract Value (lakhs) | Last Traded Price | Open Interest | Value of Underlying |
OPTIDX | NIFTY | 26-Apr-12 | PE | 5200 | 1033092 | 2695187 | 10 | 3402250 | 5189 |
OPTIDX | NIFTY | 26-Apr-12 | PE | 5100 | 612359 | 1561675 | 0.05 | 11045900 | 5189 |
OPTIDX | NIFTY | 26-Apr-12 | PE | 5300 | 154790 | 418169.8 | 110 | 1242150 | 5189 |
OPTIDX | NIFTY | 31-May-12 | PE | 5200 | 125175 | 332147.5 | 110 | 3300100 | 5189 |
OPTIDX | NIFTY | 26-Apr-12 | PE | 5000 | 108086 | 270219.3 | 0.05 | 6793200 | 5189 |
NIFTY 5100 PUT HAS PERFORMED BETTER. THIS MOVEMENT PREDICTS, 5100 LEVEL WILL BE ACTING AS SUPPORT LEVEL.
STAR PERFORMANCE | GOLDEN TIPS IN INTRADAY STOCK OPTION TIPS: IN INTRADAY STOCK OPTION TCS 1150 CALL @ 35.25, WE GAVE TARGET LEVEL @ 45 DAY HIGH 47 (OUR TARGET LEVELS NEAR BY DAY HIGH RATE) REACHED PROFIT Rs.7312/- www.goldennifty.com |
No comments:
Post a Comment