MCX CLOSING DATA
DAILY REPORT
26th APRIL – 2012
TOP GAINERS
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHR % | VOLUME | T.OVER | OPEN INT |
NATURALGAS | 113.9 | 120 | 113.9 | 116.8 | 3.18 | 160848.75 mmBtu | 188,521.22 | 15,846.00 |
NATURALGAS | 121.7 | 127.8 | 121.7 | 124.2 | 2.99 | 16676.25 mmBtu | 20,796.81 | 2,283.00 |
NICKELM | 925.9 | 954.5 | 924 | 952.9 | 2.94 | 3114.3 KGS | 29,324.53 | 7,559.00 |
NICKEL | 927 | 954.8 | 924.4 | 952.9 | 2.94 | 16581.0 KGS | 156,203.09 | 13,909.00 |
NICKEL | 937 | 963.8 | 936.3 | 962.5 | 2.67 | 3511.25 KGS | 33,456.11 | 5,239.00 |
THE VOLUME IN MCX MAJOR SCRIPTS LIKE BULLIONS, ENERGY, METALS WERE RUNNING OUT OF VOLUME. THIS VOLUME LESS, CHOPPY MARKET MAKES THE INTRADAY TRADERS TO STAY AWAY FROM THE MARKET.
TOP LOSERS
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHR % | VOLUME | T.OVER | OPEN INT |
MENTHAOIL | 1,737.60 | 1,737.60 | 1,719.60 | 1,719.60 | -4 | 51.12 KGS | 880.06 | 1,990.00 |
MENTHAOIL | 1,710.60 | 1,710.60 | 1,693.00 | 1,693.00 | -4 | 47.52 KGS | 809.72 | 4,857.00 |
BRCRUDEOIL | 6,184.00 | 6,184.00 | 6,184.00 | 6,184.00 | -1.45 | 0.1 BBL | 6.18 | 0 |
POTATO | 1,178.00 | 1,188.00 | 1,165.00 | 1,166.80 | -1.14 | 2790.0 KGS | 327.31 | 231 |
POTATOTRWR | 950 | 953.8 | 945 | 946 | -1.12 | 630.0 KGS | 59.75 | 440 |
NOT EVEN THE FAMOUS SCRIPT IS IN TOP LOSERS LIST. THE MAJOR SCRIPTS ARE HAVING A LOW MOVEMENT. THE MARKET IS WAITING FOR THE NEWS, WHICH IS GONNA FRIVE THE MARKET
TOP VOLUMES
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
Silver Micro AH | 30/04/2012 | KGS | 55,907.00 | 1.26 | 130,330.00 | 72,475.22 | 76,722.00 |
Natural Gas HZR | 25/05/2012 | mmBtu | 116.70 | 3.09 | 128,679.00 | 188,521.22 | 15,846.00 |
Copper | 30/04/2012 | KGS | 436.40 | 1.69 | 119,155.00 | 515,299.48 | 30081 |
Crude Oil | 21/05/2012 | BBL | 5,501.00 | -0.05 | 109,578.00 | 602,169.59 | 33370 |
Silver M | 30/04/2012 | KGS | 55918 | 1.28 | 100,884.00 | 280,521.50 | 31247 |
TOP VALUES
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
SILVER | 5/5/2012 | KGS | 55909 | 1.3 | 52291 | 872215.6 | 15720 |
GOLD | 5/6/2012 | GRMS | 29038 | 0.69 | 27903 | 807551.7 | 13838 |
CRUDE OIL | 21/05/2012 | BBL | 5501 | -0.05 | 109578 | 602169.6 | 33370 |
COPPER | 30/04/2012 | KGS | 436.4 | 1.69 | 119155 | 515299.5 | 30081 |
SILVER M | 30/04/2012 | KGS | 55918 | 1.28 | 100884 | 280521.5 | 31247 |
INCREASE IN OPEN INTEREST %
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
ALUMINIUM | 31/07/2012 | KGS | 111.35 | -0.08 | 65000 | 72.41 | 14 |
GOLD PETAL DEL | 31/05/2012 | GRMS | 2957 | -0.23 | 0 | 1.44 | 65 |
ZINC MUM | 31/07/2012 | KGS | 107.1 | -0.13 | 55000 | 58.9 | 17 |
ALUMINIUM MINI | 31/07/2012 | KGS | 111.35 | -0.49 | 25000 | 27.86 | 34 |
NATURAL GAS HZR | 26/06/2012 | mmBtu | 120.6 | 2.03 | 4368000 | 5196.12 | 2163 |
DECREASE IN OPEN INTEREST
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
NATURAL GAS HZR | 25/04/2012 | mmBtu | 106.4 | 1.81 | 77613000 | 81458.61 | 5671 |
GOLD PETAL MUM | 30/04/2012 | GRMS | 2839 | 0.17 | 51000 | 1433.65 | 47264 |
GOLD PETAL DEL | 30/04/2012 | GRMS | 3051 | 2.48 | 0 | 1.75 | 71 |
GOLD GUINEA AHM | 30/04/2012 | GRMS | 23163 | 0.36 | 66000 | 1913.75 | 11205 |
GOLD M | 5/5/2012 | GRMS | 28695 | -0.05 | 5332000 | 152801.7 | 29399 |
STAR PERFORMANCE | GOLDEN TIPS MCX LEAD APR FUT BOUGHT @ 109.95 LEVEL @ 110.80 REACHED PROFIT Rs. 4250/- DAY HIGH 110.85 JUST 0.05 PAISE DIFFERENCE ONLY TASTE OUR PROFIT www.goldennifty.com |
No comments:
Post a Comment