NCDEX TREND TODAY
24th APRIL – 201
NCDEX DHANIYA INDEX
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (23-04-2012) | 2411.17 | 2416.45 | 2393.75 | 2395.32 |
| PREVIOUS DAY (21-04-2012) | 2399.76 | 2416.14 | 2399.76 | 2411.34 |
| LAST WEEK (16 – 21 APR) | 2417.42 | 2423.37 | 2377.73 | 2411.34 |
| PREVIOUS WEEK (09 – 13 APR) | 2360.66 | 2426.98 | 2353.35 | 2408.68 |
| LASTMONTH ( Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
| PREVIOUS MONTH ( FEB) | 1624.09 | 1937.27 | 1609.32 | 1900.97 |
| DHANIYA INDEX HAS MADE A RESISTANCE @ 2425 RANGE, AS WELL AS IT HAS MADE A SUPPORT LAVEL @ 2375, IF BROKEN THIS LEVEL IT MAY FLOAT @ 2350 LEVELS. |
NCDEX DHANIYA FUTURE
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (23-04-2012) | 4130.0 | 4209.0 | 4010.0 | 4037.0 |
| PREVIOUS DAY (21-04-2012) | 4172.0 | 4225.0 | 4126.0 | 4171.0 |
| LAST WEEK (16 – 21 APR) | 4100.0 | 4225.0 | 3988.0 | 4171.0 |
| PREVIOUS WEEK (09 – 13 APR) | 4419.0 | 4419.0 | 4051.0 | 4077.0 |
| LASTMONTH ( Mar) | 4660 | 4738 | 4020 | 4214 |
| PREVIOUS MONTH ( FEB) | 4167 | 4772 | 4044 | 4747 |
| NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
|
| DHANIYA FUTURES HAVE SET THEIR RESISTANCE @ 4225, STILL IT IS SELLING ZONE, BUT THE STRONG SUPPORT @ 3775 HAS TO BE NOTED. |
INDEX RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| DHANIYA INDEX | 2405.89 | 2409.93 | 2424.54 | 2394.54 | 2387.23 | 2379.14 |
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 6 | 13 | 1 |
| CEREALS | 4 | 8 | 2 |
| ENERGY | 6 | 0 | 0 |
| FIBRE | 5 | 0 | 0 |
| METAL | 8 | 0 | 0 |
| OIL AND OIL SEEDS | 21 | 4 | 0 |
| OTHERS | 6 | 11 | 1 |
| PETRO-CHEMICALS | 0 | 3 | 0 |
| PULSES | 5 | 0 | 0 |
| SPICES | 13 | 4 | 1 |
| TOTAL | 74 | 43 | 5 |
RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| CHANA | 3,709.0 | 3,748.0 | 3,772.0 | 3,646.0 | 3,622.0 | 3,583.0 |
| COTTON SEED OIL CAKE | 1,306.67 | 1,342.33 | 1,361.67 | 1,251.67 | 1,232.33 | 1,196.67 |
| DHANIYA | 4,160.67 | 4,284.33 | 4,359.67 | 3,961.67 | 3,886.33 | 3,762.67 |
| JEERA | 12,398.33 | 12,544.17 | 12,628.33 | 12,168.33 | 12,084.17 | 11,938.33 |
| PEPPER | 39,033.33 | 40,256.67 | 40,868.33 | 37,198.33 | 36,586.67 | 35,363.33 |
| RM SEED | 3,956.0 | 3,998.0 | 4,022.0 | 3,890.0 | 3,866.0 | 3,824.0 |
| SOYA BEAN | 3,374.67 | 3,386.83 | 3,398.67 | 3,350.67 | 3,338.83 | 3,326.67 |
| SOYA REFINED OIL | 776.0 | 779.05 | 781.3 | 770.7 | 768.45 | 765.4 |
| TURMERIC | 3,696.67 | 3,815.33 | 3,884.67 | 3,508.67 | 3,439.33 | 3,320.67 |
No comments:
Post a Comment