NCDEX RESISTANCE AND SUPPORT LEVELS
Date: 16.03.2012
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
CHANA | 3,660 | 3,680 | 3,712 | 3,608 | 3,576 | 3,556 |
COTTON SEED OIL CAKE | 435 | 438 | 442 | 427 | 423 | 419 |
DHANIYA | 3,941 | 3,998 | 4,049 | 3,833 | 3,782 | 3,725 |
JEERA | 12,971 | 13,080 | 13,216 | 12,726 | 12,590 | 12,481 |
RM SEED | 3,753 | 3,778 | 3,817 | 3,689 | 3,650 | 3,625 |
SOYA BEAN | 2,838 | 2,894 | 2,934 | 2,742 | 2,702 | 2,646 |
SOYA REFINED OIL | 733 | 737 | 744 | 722 | 716 | 712 |
TURMERIC | 4,374 | 4,460 | 4,512 | 4,236 | 4,184 | 4,098 |
PEPPER | 41,081 | 42,013 | 42,731 | 39,431 | 38,713 | 37,781 |
No comments:
Post a Comment