Mcx Commodity Opening Levels Feb 6, 2012
MCX ALUMINIUM (Feb-6)
RESISTANCE 1 | 109.2 |
RESISTANCE 2 | 109.4 |
RESISTANCE 3 | 109.6 |
SUPPORT 1 | 108.8 |
SUPPORT 2 | 108.6 |
SUPPORT 3 | 108.4 |
MCX COPPER (Feb-6)
RESISTANCE 1 | 420.33 |
RESISTANCE 2 | 421.32 |
RESISTANCE 3 | 421.88 |
SUPPORT 1 | 418.78 |
SUPPORT 2 | 418.22 |
SUPPORT 3 | 417.23 |
MCX CRUDEOIL (Feb 6)
RESISTANCE 1 | 4,776 |
RESISTANCE 2 | 4,786 |
RESISTANCE 3 | 4,801 |
SUPPORT 1 | 4,751 |
SUPPORT 2 | 4,736 |
SUPPORT 3 | 4,726 |
MCX GOLD (Feb 6)
RESISTANCE 1 | 28,097 |
RESISTANCE 2 | 28,246 |
RESISTANCE 3 | 28,545 |
SUPPORT 1 | 27,649 |
SUPPORT 2 | 27,350 |
SUPPORT 3 | 27,201 |
MCX LEAD (Feb 6)
RESISTANCE 1 | 108.92 |
RESISTANCE 2 | 108.82 |
RESISTANCE 3 | 109.13 |
SUPPORT 1 | 107.73 |
SUPPORT 2 | 107.42 |
SUPPORT 3 | 107.03 |
MCX NATURAL GAS (Feb 6)
RESISTANCE 1 | 123.0 |
RESISTANCE 2 | 123.4 |
RESISTANCE 3 | 123.9 |
SUPPORT 1 | 122.1 |
SUPPORT 2 | 121.6 |
SUPPORT 3 | 121.2 |
MCX NICKEL (Feb 6)
RESISTANCE 1 | 1,044 |
RESISTANCE 2 | 1,047 |
RESISTANCE 3 | 1,050 |
SUPPORT 1 | 1,039 |
SUPPORT 2 | 1,036 |
SUPPORT 3 | 1,033 |
MCX SILVER (Feb 6)
RESISTANCE 1 | 56,256 |
RESISTANCE 2 | 56,355 |
RESISTANCE 3 | 56,533 |
SUPPORT 1 | 55,979 |
SUPPORT 2 | 55,801 |
SUPPORT 3 | 55,702 |
MCX ZINC (Feb 6)
RESISTANCE 1 | 104.38 |
RESISTANCE 2 | 104.62 |
RESISTANCE 3 | 104.93 |
SUPPORT 1 | 103.83 |
SUPPORT 2 | 103.52 |
SUPPORT 3 | 103.28 |
No comments:
Post a Comment