Mcx Commodity Opening Levels Feb 10, 2012
MCX ALUMINIUM (Feb-10)
RESISTANCE 1 | 112.62 |
RESISTANCE 2 | 113.48 |
RESISTANCE 3 | 114.82 |
SUPPORT 1 | 110.42 |
SUPPORT 2 | 109.08 |
SUPPORT 3 | 108.22 |
MCX COPPER (Feb-10)
RESISTANCE 1 | 437.9 |
RESISTANCE 2 | 441.65 |
RESISTANCE 3 | 448.65 |
SUPPORT 1 | 427.15 |
SUPPORT 2 | 420.15 |
SUPPORT 3 | 416.4 |
MCX CRUDEOIL (Feb 10)
RESISTANCE 1 | 4,969.33 |
RESISTANCE 2 | 4,996.67 |
RESISTANCE 3 | 5,040.33 |
SUPPORT 1 | 4,898.33 |
SUPPORT 2 | 4,854.67 |
SUPPORT 3 | 4,827.33 |
MCX GOLD (Feb 10)
RESISTANCE 1 | 28,513.0 |
RESISTANCE 2 | 28,669.0 |
RESISTANCE 3 | 28,827.0 |
SUPPORT 1 | 28,199.0 |
SUPPORT 2 | 28,041.0 |
SUPPORT 3 | 27,885.0 |
MCX LEAD (Feb 10)
RESISTANCE 1 | 109.98 |
RESISTANCE 2 | 110.97 |
RESISTANCE 3 | 112.43 |
SUPPORT 1 | 107.53 |
SUPPORT 2 | 106.07 |
SUPPORT 3 | 105.08 |
MCX NATURAL GAS (Feb 10)
RESISTANCE 1 | 127.37 |
RESISTANCE 2 | 131.73 |
RESISTANCE 3 | 135.57 |
SUPPORT 1 | 119.17 |
SUPPORT 2 | 115.33 |
SUPPORT 3 | 110.97 |
MCX NICKEL (Feb 10)
RESISTANCE 1 | 1,078.43 |
RESISTANCE 2 | 1,088.97 |
RESISTANCE 3 | 1,102.43 |
SUPPORT 1 | 1,054.43 |
SUPPORT 2 | 1,040.97 |
SUPPORT 3 | 1,030.43 |
MCX SILVER (Feb 10)
RESISTANCE 1 | 57,657.0 |
RESISTANCE 2 | 58,137.0 |
RESISTANCE 3 | 58,550.0 |
SUPPORT 1 | 56,764.0 |
SUPPORT 2 | 56,351.0 |
SUPPORT 3 | 55,871.0 |
MCX ZINC (Feb 10)
RESISTANCE 1 | 106.83 |
RESISTANCE 2 | 107.67 |
RESISTANCE 3 | 109.13 |
SUPPORT 1 | 104.53 |
SUPPORT 2 | 103.07 |
SUPPORT 3 | 102.23 |
No comments:
Post a Comment