MARKET PERFORMANCE
NIFTY GAINERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
ACC | 1271.20 | 1227.95 | 3.52 |
STER | 97.25 | 94.05 | 3.4 |
TATAMOTORS | 245.95 | 238.15 | 3.28 |
HCLTECH | 486.75 | 471.95 | 3.14 |
SESAGOA | 182.40 | 177.15 | 2.96 |
NIFTY LOSERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
COALINDIA | 337.90 | 344.00 | -1.77 |
TCS | 1252.80 | 1273.95 | -1.66 |
BHARTIARTL | 310.35 | 314.95 | -1.46 |
ITC | 246.05 | 249.40 | -1.34 |
MARUTI | 1,076.40 | 1,090.95 | -1.33 |
NSE TOP TRADED COMPANIES
|
|
INDEX WATCH
| | | | |
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5120.55 (0.33) | 9697.60 (0.97) | 6051.45 (-0.29) | 9831.80 (0.46) | 3168.95 (0.47) |
| | | | |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2316.65 (0.69) | 210.10 (-0.12) | 7375.10 (0.64) | 3889.50 (1.02) | 2778.25 (1.09) |
INDEX DETAILS
SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5114.55 | 5141.70 | 5100.70 | 5120.55 | 5103.85 | 0.33 |
CNX NIFTY JUNIOR | 9605.65 | 9709.40 | 9605.45 | 9697.60 | 9604.45 | 0.97 |
CNX IT | 6072.30 | 6084.10 | 6039.00 | 6051.45 | 6069.15 | -0.29 |
BANK NIFTY | 9812.85 | 9875.65 | 9764.45 | 9831.80 | 9786.45 | 0.46 |
S&P CNX DEFTY | 3168.70 | 3187.00 | 3153.60 | 3168.95 | 3154.00 | 0.47 |
CNX INFRA | 2305.00 | 2331.05 | 2305.00 | 2316.65 | 2300.75 | 0.69 |
CNX REALTY | 210.00 | 211.35 | 208.80 | 210.10 | 210.35 | -0.12 |
CNX ENERGY | 7349.25 | 7403.85 | 7341.10 | 7375.10 | 7328.40 | 0.64 |
CNX AUTO | 3867.00 | 3903.25 | 3862.80 | 3889.50 | 3850.40 | 1.02 |
CNX METAL | 2767.20 | 2788.85 | 2745.25 | 2778.25 | 2748.30 | 1.09 |
MOST ACTIVE CONTRACTS
SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
NIFTY | 3846835.00 | 9785568.86 |
USDINR | 3033375.00 | 1702526.68 |
BANKNIFTY | 131367.00 | 323287.51 |
SBIN | 74170.00 | 197062.34 |
MINIFTY | 42111.00 | 43724.70 |
TATAMOTORS | 37073.00 | 91638.99 |
ICICIBANK | 26262.00 | 54976.34 |
TATASTEEL | 25690.00 | 54531.60 |
LT | 24429.00 | 82274.32 |
EDUCOMP | 22021 | 33238.19 |
NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
MCX SCHEME
ALUMINIUM | COPPER | CRUDE OIL | GOLD |
LEAD | NATURAL GAS | NICKESL | SILVER |
ZINC | CPO | CARDOMOM | MENTHA OIL |
NCDEX SCHEME
CHANA | COTTON SEED | DHANIYA | JEERA |
PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment