NIFTY CLOSING DATA
DAILY REPORT
17nd April – 2012
INDEX WATCH
| | | | | |
| S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
| 5289.7 (1.22) | 10565.85 (0.85) | 5801.7 (0.88) | 10519.55 (0.83) | 3558.15 (1.45) |
| | | | | |
| CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
| 4186.7 (1.08) | 2527.95 (1.89) | 244.3 (2.45) | 7579.15 (1.04) | 4325.95 (0.96) |
INDEX DETAILS
| INDEX | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
| S&P CNX NIFTY | 5266.6 | 5298.2 | 5208.35 | 5289.7 | 5226.2 | 1.22 |
| NIFTY JUNIOR | 10476.75 | 10575 | 10424.25 | 10565.85 | 10476.75 | 0.85 |
| CNXIT | 5813.95 | 5815.7 | 5738.75 | 5801.7 | 5751.1 | 0.88 |
| BANK NIFTY | 10502.65 | 10621.9 | 10248.55 | 10519.55 | 10432.7 | 0.83 |
| CNX DEFTY | 3532.85 | 3563.95 | 3496.45 | 3558.15 | 3507.2 | 1.45 |
| CNX INFRA | 4208.75 | 4235.85 | 4178.55 | 4232.1 | 4186.7 | 1.08 |
| CNX REALTY | 2487.5 | 2533.85 | 2477.45 | 2527.95 | 2481.1 | 1.89 |
| CNX ENERGY | 238.65 | 244.8 | 237.95 | 244.3 | 238.45 | 2.45 |
| CNX AUTO | 7541.55 | 7589.55 | 7463.55 | 7579.15 | 7501.45 | 1.04 |
| CNX METAL | 4311.75 | 4331.6 | 4265.7 | 4325.95 | 4284.95 | 0.96 |
NSE TOP TRADED COMPANIES
| SYMBOL | CLOSE | VOLUME |
| HDIL | 90.35 | 38910444 |
| LITL | 18.05 | 22988579 |
| JPASSOCIAT | 82.55 | 22,465,430 |
| KFA | 20.05 | 19,922,498 |
| UNITECH | 29.55 | 17,996,989 |
| SYMBOL | CLOSE | VOLUME |
| TATAMOTORS | 301.35 | 13,941,921 |
| IVRCLINFRA | 69.85 | 13,180,405 |
| RCOM | 89 | 13,075,708 |
| IFCI | 42.05 | 13,058,647 |
| IDFC | 133.85 | 11,529,996 |
NIFTY GAINERS
| SYMBOL | CLOSE | PCLOSE | CHANGE% |
| RELINFRA | 585.7 | 550.95 | 6.31 |
| RELCAPITAL | 366.7 | 346.3 | 5.89 |
| RCOM | 89 | 84.4 | 5.45 |
| ONGC | 269.05 | 259.1 | 3.84 |
| RPOWER | 118.8 | 114.6 | 3.66 |
NIFTY LOSERS
| SYMBOL | CLOSE | PCLOSE | CHANGE% |
| CAIRN | 340.15 | 344.45 | -1.25 |
| HCLTECH | 480.85 | 484.8 | -0.81 |
| KOTAKBANK | 582.1 | 583.9 | -0.31 |
| M&M | 684.4 | 686.05 | -0.24 |
| RELIANCE | 746.4 | 748.1 | -0.23 |
MOST ACTIVE CONTRACTS
| SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
| NIFTY | 5019444 | 13296176 |
| USDINR | 2450342 | 1269554 |
| BANKNIFTY | 254912 | 670409.6 |
| SBIN | 176050 | 506147.5 |
| INFY | 58797 | 179934 |
| TATAMOTORS | 26919 | 162720.5 |
| ICICIBANK | 63577 | 141369.4 |
| AXISBANK | 32062 | 97157.09 |
| MINIFTY | 68140 | 72432.38 |
| LT | 18897 | 62835.63 |
| STAR PERFORMANCE | GOLDEN TIPS INTRADAY STOCK FUTURE TIPS: IN NSE STOCK FUTURE KOTAKBANK FUT BOUGHT @ 583 WE GAVE TARGET LEVEL @591.10 DAY HIGH 592.80 REACHED PROFIT Rs. 4050/- www.goldennifty.com |
No comments:
Post a Comment