NCDEX CLOSING DATA
DAILY REPORT
17 APRIL – 2012
TOP VOLUME
| CONTRACT | EXP. DATE | CURRENT | PER CHANGE | VOLUME |
| Copper | 30/04/2012 | 13-Feb-01 | -0.96 | 25,430.00 |
| Gold Petal MUM | 30/04/2012 | 21-Sep-07 | -0.18 | 24,799.00 |
| Gold Petal MUM | 31/05/2012 | 17-Oct-07 | -0.18 | 14,485.00 |
| Silver Micro AHM | 30/04/2012 | 2-Sep-52 | -0.31 | 14,251.00 |
| Copper Mini BHIW | 30/04/2012 | 13-Feb-01 | -0.95 | 13,538.00 |
TOP VALUE
| CONTRACT | EXP. DATE | CURRENT | PER CHANGE | TTV(000) |
| Gold | 5/6/2012 | 17-Jan-78 | -0.19 | 125.00 |
| Copper | 30/04/2012 | 13-Feb-01 | -0.96 | 104.00 |
| Silver | 5/5/2012 | 14-Aug-52 | -0.31 | 80.00 |
| Crude Oil | 19/04/2012 | 10-Jul-14 | -0.24 | 51.00 |
| Silver M | 30/04/2012 | 31-Aug-52 | -0.32 | 26.00 |
| STAR PERFORMANCE | GOLDEN TIPS NCDEX CHANNA APR FUTURE BOUGHT @ 3613 TARGET @ 3651 (OUR TARGET LEVELS NEAR BY DAY HIGH RATE) DAY HIGH @ 3654 REACHED PROFIT RS.7600/- www.goldennifty.com |
No comments:
Post a Comment