MCX TREND TODAY
16th APRIL – 2012
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 1 | 25 | 1 |
| CEREALS | 2 | 0 | 7 |
| ENERGY | 13 | 3 | 5 |
| FIBRE | 2 | 2 | 1 |
| METAL | 1 | 37 | 5 |
| OIL AND OIL SEEDS | 2 | 4 | 7 |
| OTHERS | 10 | 3 | 4 |
| PLANTATIONS | 0 | 2 | 1 |
| PULSES | 0 | 0 | 3 |
| SPICES | 4 | 1 | 2 |
| TOTAL | 35 | 77 | 36 |
| MCX AGRI FUTURE DATA
|
MCX COMDEX FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (13-04-2012) | 3942.34 | 3947.29 | 3918.07 | 3922.75 |
| PREVIOUS DAY (12-04-2012) | 3922.51 | 3946.21 | 3912.34 | 3936.2 |
| LAST WEEK ( 9 – 13 APR ) | 3927.07 | 3947.29 | 3888.30 | 3922.75 |
| PREVIOUS WEEK (02 – 07 APR) | 3927.70 | 3959.55 | 3891.71 | 3923.68 |
| LASTMONTH ( Mar) | 3937.41 | 3995.28 | 3902.94 | 3925.86 |
| PREVIOUS MONTH ( FEB) | 3791.46 | 4005.96 | 3714.70 | 3927.09 |
MCX ENERGY FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (13-04-2012) | 3441.32 | 3452.43 | 3432.58 | 3447.16 |
| PREVIOUS DAY (12-04-2012) | 3440.34 | 3465.97 | 3430.95 | 3437.34 |
| LAST WEEK ( 9 – 13 APR ) | 3453.34 | 3465.97 | 3401.55 | 3447.16 |
| PREVIOUS WEEK (02 – 07 APR) | 3452.45 | 3498.62 | 3414.47 | 3455.73 |
| LASTMONTH ( Mar) | 3507.81 | 3602.11 | 3443.51 | 3454.13 |
| PREVIOUS MONTH ( FEB) | 3288.40 | 3608.06 | 3159.87 | 3480.98 |
MCX METAL FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (13-04-2012) | 4961.69 | 4962.6 | 4892.08 | 4901.8 |
| PREVIOUS DAY (12-04-2012) | 4909.34 | 4968.35 | 4901.63 | 4961.8 |
| LAST WEEK ( 9 – 13 APR ) | 4927.58 | 4968.35 | 4876.67 | 4901.8 |
| PREVIOUS WEEK (02 – 07 APR) | 4951.29 | 4991.51 | 4862.57 | 4918.77 |
| LASTMONTH ( Mar) | 4990.56 | 5042.01 | 4879.06 | 4946.50 |
| PREVIOUS MONTH ( FEB) | 4954.80 | 5163.83 | 4813.34 | 4988.73 |
MCX FUTURE PREMIUM DISCOUNT
| INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
| AGRI | 3762.57 | 3701.31 | 0 | 61.26 |
| COMDEX | 3906.54 | 3922.75 | 16.21 | 0 |
| ENERGY | 3392.66 | 3447.16 | 54.5 | 0 |
| METAL | 4926.04 | 4901.8 | 24.24 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
| FUTURE | R1 | R2 | R3 | S1 | S2 | S3 |
| AGRI | 3706.58 | 3710.30 | 3719.28 | 3698.36 | 3693.87 | 3686.42 |
| COMDEX | 3935.02 | 3940.67 | 3958.59 | 3920.41 | 3911.45 | 3900.15 |
| ENERGY | 3449.80 | 3455.53 | 3463.91 | 3439.87 | 3435.68 | 3424.21 |
| METAL | 4932.20 | 4945.57 | 4989.35 | 4896.94 | 4875.05 | 4848.31 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| ALUMINIUM | 106.95 | 108.05 | 108.85 | 104.95 | 104.15 | 103.05 |
| COPPER | 419.55 | 425.4 | 429.45 | 409.65 | 405.6 | 399.75 |
| CRUDE OIL | 5,330 | 5,346 | 5,368 | 5,292 | 5,270 | 5,254 |
| GOLD | 28,750 | 28,913 | 29,011 | 28,489 | 28,391 | 28,228 |
| LEAD | 107.25 | 107.85 | 108.40 | 106.15 | 105.60 | 105 |
| NATURAL GAS | 103.90 | 104.60 | 105.80 | 101.90 | 100.70 | 99.90 |
| NICKEL | 956.6 | 968 | 977 | 935.9 | 926.6 | 915.2 |
| SILVER | 56,706 | 57,603 | 58,141 | 55,271 | 54,733 | 53,836 |
| ZINC | 103.95 | 104.95 | 105.60 | 102.40 | 101.75 | 100.80 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment