MCX -COMMODITY MARKET OPENING LEVELS
Golden Investment Research (P) Limited
TODAY JAN 9, 2012 COMMODITY MARKET OPENING BELL !!!
MCX ALUMINIUM (JAN-9)
RESISTANCE 1 | 108.33 |
RESISTANCE 2 | 108.42 |
RESISTANCE 3 | 108.53 |
SUPPORT 1 | 108.13 |
SUPPORT 2 | 108.02 |
SUPPORT 3 | 107.93 |
MCX COPPER (JAN-9)
RESISTANCE 1 | 402.22 |
RESISTANCE 2 | 402.53 |
RESISTANCE 3 | 402.82 |
SUPPORT 1 | 401.62 |
SUPPORT 2 | 401.33 |
SUPPORT 3 | 401.02 |
MCX CRUDEOIL (JAN-9)
RESISTANCE 1 | 5,377 |
RESISTANCE 2 | 5,388 |
RESISTANCE 3 | 5,398 |
SUPPORT 1 | 5,356 |
SUPPORT 2 | 5,346 |
SUPPORT 3 | 5,335 |
MCX GOLD (JAN-9)
RESISTANCE 1 | 27,776 |
RESISTANCE 2 | 27,790 |
RESISTANCE 3 | 27,812 |
SUPPORT 1 | 27,740 |
SUPPORT 2 | 27,410 |
SUPPORT 3 | 27,704 |
MCX LEAD (JAN-9)
RESISTANCE 1 | 104.02 |
RESISTANCE 2 | 104.18 |
RESISTANCE 3 | 104.42 |
SUPPORT 1 | 103.62 |
SUPPORT 2 | 103.38 |
SUPPORT 3 | 103.22 |
MCX NATURAL GAS (JAN - 9)
RESISTANCE 1 | 163.07 |
RESISTANCE 2 | 163.33 |
RESISTANCE 3 | 163.57 |
SUPPORT 1 | 162.57 |
SUPPORT 2 | 162.33 |
SUPPORT 3 | 162.07 |
MCX NICKEL (JAN-9)
RESISTANCE 1 | 989.9 |
RESISTANCE 2 | 991.0 |
RESISTANCE 3 | 992.1 |
SUPPORT 1 | 987.7 |
SUPPORT 2 | 986.6 |
SUPPORT 3 | 985.5 |
MCX SILVER (JAN-9)
RESISTANCE 1 | 51,928 |
RESISTANCE 2 | 52,012 |
RESISTANCE 3 | 52,132 |
SUPPORT 1 | 51,724 |
SUPPORT 2 | 51,604 |
SUPPORT 3 | 51,520 |
MCX ZINC (JAN -9)
RESISTANCE 1 | 98.07 |
RESISTANCE 2 | 98.18 |
RESISTANCE 3 | 98.37 |
SUPPORT 1 | 97.77 |
SUPPORT 2 | 97.58 |
SUPPORT 3 | 97.47 |
No comments:
Post a Comment