MARKET PERFORMANCE
NIFTY GAINERS
| SYMBOL | CLOSE | PCLOSE | CHANGE% |
| ACC | 1311.65 | 1268.05 | 3.44 |
| DLF | 204.55 | 198.55 | 3.02 |
| GRASIM | 2717.15 | 2640.90 | 2.89 |
| CAIRN | 314.15 | 307.55 | 2.15 |
| HDFCBANK | 573.95 | 563.55 | 1.85 |
NIFTY LOSERS
| SYMBOL | CLOSE | PCLOSE | CHANGE% |
| ITC | 250.05 | 258.90 | -3.42 |
| JINDALSTEL | 456.9 | 470.35 | -2.86 |
| TATAMOTORS | 237.95 | 242.45 | -1.86 |
| HINDUNILVR | 446.6 | 454.5 | -1.74 |
| HEROMOTOCO | 2,114.35 | 2,149.40 | -1.63 |
NSE TOP TRADED COMPANIES
|
|
INDEX WATCH
| | | | | |
| S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
| 5278.60 (-0.01) | 10162.10 (0.62) | 6120.90 (-0.39) | 10412.20 (0.69) | 3291.75 (0.69) |
| | | | | |
| CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
| 2435.00 (0.79) | 228.00 (2.27) | 7560.35 (0.22) | 3943.95 (-0.57) | 2882.90 (0.44) |
INDEX DETAILS
| SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
| S&P CNX NIFTY | 5283.85 | 5302.15 | 5263.35 | 5278.60 | 5278.90 | -0.01 |
| CNX NIFTY JUNIOR | 10102.75 | 10202.65 | 10102.75 | 10162.10 | 10099.55 | 0.62 |
| CNX IT | 6141.70 | 6159.55 | 6114.75 | 6120.90 | 6144.60 | -0.39 |
| BANK NIFTY | 10366.50 | 10450.30 | 10303.65 | 10412.20 | 10340.65 | 0.69 |
| S&P CNX DEFTY | 3291.45 | 3307.85 | 3264.20 | 3291.75 | 3269.30 | 0.69 |
| CNX INFRA | 2423.45 | 2441.70 | 2415.10 | 2435.00 | 2415.90 | 0.79 |
| CNX REALTY | 223.50 | 229.80 | 222.75 | 228.00 | 222.95 | 2.27 |
| CNX ENERGY | 7544.60 | 7574.85 | 7492.05 | 7560.35 | 7543.50 | 0.22 |
| CNX AUTO | 3960.50 | 3967.60 | 3930.65 | 3943.95 | 3966.40 | -0.57 |
| CNX METAL | 2882.80 | 2911.15 | 2856.50 | 2882.90 | 2870.35 | 0.44 |
MOST ACTIVE CONTRACTS
| SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
| USDINR | 3353797.00 | 1880230.84 |
| NIFTY | 2233436.00 | 5922291.37 |
| BANKNIFTY | 91993.00 | 239211.57 |
| SBIN | 55830.00 | 152620.50 |
| MINIFTY | 30915.00 | 32229.09 |
| ICICIBANK | 28616.00 | 64394.26 |
| TATASTEEL | 21981.00 | 48386.25 |
| TATAMOTORS | 20913.00 | 50711.29 |
| EURINR | 20873.00 | 14721.48 |
| AXISBANK | 19212.00 | 49490.73 |
NSE & BSE SCHEME
| EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
| NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
| FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
MCX SCHEME
| ALUMINIUM | COPPER | CRUDE OIL | GOLD |
| LEAD | NATURAL GAS | NICKESL | SILVER |
| ZINC | CPO | CARDOMOM | MENTHA OIL |
NCDEX SCHEME
| CHANA | COTTON SEED | DHANIYA | JEERA |
| PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
| TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment