LME INVENTORIES DATA-2 JULY 2012
DATE: 02/07/2012        
| LME Inventories Data | |||
| (in tonnes) | 2-Jul | Change | 29-Jun | 
| Aluminium | 4822650 | -11275 | 4833925 | 
| Copper | 256300 | -850 | 257150 | 
| Nickel | 103350 | 498 | 102852 | 
| Lead | 349725 | -575 | 350300 | 
| Zinc | 994675 | 2650 | 992025 | 
| Tin | 12170 | -90 | 12260 | 
POWERED BY:  COMMODITY INSIGHTS]
www.goldennifty.com 
No comments:
Post a Comment