Trend For Today
WORLD MARKET DATA |
SYMBLE | CLOSING DATA | CHANGE | LOST DAY TREND |
DOW | 12,640.78 | 0.53 | UP |
NASDAQ | 2,892.42 | 1.17 | UP |
NIKKI | 8,785.10 | 0.15 | DOWN |
HANGSENG | 19,009.44 | 0.08 | UP |
PREMIUM DISCOUNT DATA |
NIFTY SPOT | DATA |
NIFTY SPOT | 5,146.05 |
NIFTY FUTURES (JUNE) | 5,155.25 |
PREMIUM / DISCOUNT | -9.2 |
NSE DAYWISE TURN OVER |
DATE | NO OF TRADES | TRADED QUANTITY | TRADED VALUE (In Cr) |
21-JUN | 4958922 | 5668 | 9754.02 |
22-JUN | 5180098 | 6363.91 | 10048.11 |
SECTORWISE ADVANCE - DECLINE |
ADVANCE | DECLINE | UN CHANGED | |
ALL | 682 | 778 | 84 |
AUTOSECTOR | 7 | 3 | 0 |
DERIVATIVES | 98 | 115 | 2 |
PHARMA | 4 | 12 | 1 |
SENSEX | 13 | 17 | 0 |
STEEL | 2 | 6 | 0 |
TECHNOLOGY | 10 | 11 | 0 |
CNXNIFTY | 21 | 29 | 0 |
CNXJRNIFTY | 21 | 27 | 0 |
BANKNIFTY | 9 | 3 | 0 |
CNX100 | 43 | 54 | 0 |
CNXMIDCAP | 50 | 47 | 0 |
CNXMIDCAP200 | 64 | 78 | 3 |
CNXENERGY | 7 | 3 | 0 |
CNXFMCG | 6 | 8 | 1 |
CNXIT | 8 | 10 | 0 |
CNXMNC | 7 | 8 | 0 |
CNXPHARMA | 3 | 7 | 0 |
CNXPSE | 9 | 11 | 0 |
CNXSSI | 17 | 12 | 0 |
FII & DII TRADING ACTIVITY (NSE) |
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII | 22-JUN | 1310.71 | 1484.93 | -174.22 |
DII | 22-JUN | 884.49 | 885.76 | -1.27 |
NIFTY OPTION RATIO
CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
48,537,500 | -597,100 | 85,141,400 | 3,265,000 | 1.75 |
NIFTY TECHNICAL DATA |
NIFTY SPOT | DATA |
NIFTY SPOT P/E | 17.07 |
NIFTY SPOT P/B | 2.94 |
NIFTY SPOT DIV YIELD | 1.55 |
NIFTY SPOT VOLATILITY AVG | 1.29% |
NIFTY SPOT RETURNS | -0.37% |
NIFTY SPOT RSI (14DAYS) | 58.57 |
NIFTY SPOT WMR (14 DAYS) | -12.89 |
NIFTY SPOT MFI (14DAYS) | 64.73 |
NIFTY SPOT ROC (12 DAYS) | 2.98 |
NIFTY SPOT 5 SMA | 5,119.94 |
NIFTY SPOT 10 SMA | 5,114.34 |
NIFTY SPOT 20 SMA | 5,033.12 |
NIFTY SPOT 30 SMA | 4,985.89 |
NIFTY SPOT 50 SMA | 5,059.52 |
NIFTY SPOT 100 SMA | 5,199.13 |
NIFTY SPOT 150 SMA | 5,080.38 |
NIFTY SPOT 200 SMA | 5,075.07 |
NIFTY SPOT CLOSED | 5,146.05 |
BANKNIFTY TECHNICAL DATA |
BANK NIFTY SPOT | DATA |
BANKNIFTY SPOT P/E | 13.72 |
BANKNIFTY SPOT P/B | 2.36 |
BANKNIFTY SPOT DIV YIELD | 1.28 |
BANKNIFTY SPOT VOLATILITY AVG | 2.01% |
BANKNIFTY SPOT RETURNS | 0.05% |
BANKNIFTY SPOT RSI (14DAYS) | 56.93 |
BANKNIFTY SPOT WMR (14 DAYS) | -22.59 |
BANKNIFTY SPOT MFI (14DAYS) | 70.16 |
BANKNIFTY SPOT ROC (12 DAYS) | 3.03 |
BANKNIFTY SPOT 5 SMA | 9,888.03 |
BANKNIFTY SPOT 10 SMA | 9,973.7 |
BANKNIFTY SPOT 20 SMA | 9,795.05 |
BANKNIFTY SPOT 30 SMA | 9,629.72 |
BANKNIFTY SPOT 50 SMA | 9,813.59 |
BANKNIFTY SPOT 100 SMA | 10,100.36 |
BANKNIFTY SPOT 150 SMA | 9,640.44 |
BANKNIFTY SPOT 200 SMA | 9,604.05 |
BANKNIFTY SPOT CLOSED | 10,038.35 |
NIFTY RESISTANCE & SUPPORT LEVEL
NIFTY SPOT | TODAY 25 JUN-2012 | THIS WEEK (25 – 29 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 5,172.55 | 5168.13 | 5101.93 |
RESISTANCE 2 | 5,199.05 | 5210.27 | 5206.25 |
RESISTANCE 3 | 5,238.35 | 5274.48 | 5488.25 |
SUPPORT 1 | 5,106.80 | 5093.88 | 4856.60 |
SUPPORT 2 | 5,067.50 | 5061.77 | 4715.60 |
SUPPORT 3 | 5,041 | 4977.48 | 4506.95 |
BANKNIFTY RESISTANCE & SUPPORT LEVEL |
BANKNIFTY SPOT | TODAY 25 JUN-2012 | THIS WEEK (25 – 29 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 10,116.58 | 10118.08 | 9911.65 |
RESISTANCE 2 | 10,194.82 | 10284.38 | 10217.15 |
RESISTANCE 3 | 10,316.18 | 10530.42 | 10993.30 |
SUPPORT 1 | 9,916.98 | 9828.75 | 9218.15 |
SUPPORT 2 | 9,795.62 | 9705.73 | 8830.05 |
SUPPORT 3 | 9,717.38 | 9373.12 | 8219.10 |
ADR PRICE
COMPANY NAME | SYMBOL | LAST TRADE PRICE | VOLUME | NET CHANGE |
Dr. Reddy's Lab | RDY | 27.71 | 192364 | 0.18 |
H D F C Bank | HDB | 30.83 | 491666 | 0.64 |
I C I C I Bank | IBN | 30.12 | 1583824 | 0.96 |
Infosys Technologies | INFY | 42.7 | 1750265 | 0.34 |
M T N L | MTE | 0.81 | 16504 | -0.01 |
OUR NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
OUR MCX SCHEME
ALUMINIUM | COPPER | CRUDE OIL | GOLD |
LEAD | NATURAL GAS | NICKESL | SILVER |
ZINC | CPO | CARDOMOM | MENTHA OIL |
OUR NCDEX SCHEME
CHANA | COTTON SEED | DHANIYA | JEERA |
PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment