Trend For Today
WORLD MARKET DATA |
SYMBLE | CLOSING DATA | CHANGE | LOST DAY TREND |
DOW | 12,573.57 | 1.96 | DOWN |
NASDAQ | 2,859.09 | 2.44 | DOWN |
NIKKI | 8,776.98 | 0.53 | DOWN |
HANGSENG | 19,079.94 | 0.96 | DOWN |
PREMIUM DISCOUNT DATA
|
NSE DAYWISE TURN OVER |
DATE | NO OF TRADES | TRADED QUANTITY | TRADED VALUE (In Cr) |
20-JUN | 4940945 | 5443.89 | 9316.46 |
21-JUN | 4958922 | 5668 | 9754.02 |
SECTORWISE ADVANCE - DECLINE |
ADVANCE | DECLINE | UN CHANGED | |
ALL | 935 | 513 | 81 |
AUTOSECTOR | 8 | 2 | 0 |
DERIVATIVES | 179 | 31 | 5 |
PHARMA | 12 | 5 | 0 |
SENSEX | 27 | 3 | 0 |
STEEL | 7 | 0 | 1 |
TECHNOLOGY | 13 | 7 | 1 |
CNXNIFTY | 42 | 8 | 0 |
CNXJRNIFTY | 36 | 11 | 1 |
BANKNIFTY | 10 | 2 | 0 |
CNX100 | 77 | 19 | 1 |
CNXMIDCAP | 77 | 19 | 1 |
CNXMIDCAP200 | 103 | 38 | 4 |
CNXENERGY | 8 | 2 | 0 |
CNXFMCG | 11 | 4 | 0 |
CNXIT | 14 | 4 | 0 |
CNXMNC | 9 | 6 | 0 |
CNXPHARMA | 6 | 4 | 0 |
CNXPSE | 17 | 2 | 1 |
CNXSSI | 25 | 3 | 1 |
FII & DII TRADING ACTIVITY (NSE) |
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII | 21-JUN | 1506.34 | 1763.63 | -257.29 |
DII | 21-JUN | 1177.31 | 1108.64 | 68.67 |
NIFTY OPTION RATIO
CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
49,158,650 | -768,100 | 81,882,000 | 1,928,500 | 1.67 |
NIFTY TECHNICAL DATA |
NIFTY SPOT | DATA |
NIFTY SPOT P/E | 17.13 |
NIFTY SPOT P/B | 2.96 |
NIFTY SPOT DIV YIELD | 1.55 |
NIFTY SPOT VOLATILITY AVG | 1.51% |
NIFTY SPOT RETURNS | 0.87% |
NIFTY SPOT RSI (14DAYS) | 60.58 |
NIFTY SPOT WMR (14 DAYS) | -6.0 |
NIFTY SPOT MFI (14DAYS) | 65.27 |
NIFTY SPOT ROC (12 DAYS) | 6.2 |
NIFTY SPOT 5 SMA | 5,118.54 |
NIFTY SPOT 10 SMA | 5,106.58 |
NIFTY SPOT 20 SMA | 5,021.84 |
NIFTY SPOT 30 SMA | 4,978.66 |
NIFTY SPOT 50 SMA | 5,060.75 |
NIFTY SPOT 100 SMA | 5,199.66 |
NIFTY SPOT 150 SMA | 5,077.93 |
NIFTY SPOT 200 SMA | 5,074.66 |
NIFTY SPOT CLOSED | 5,165.0 |
BANKNIFTY TECHNICAL DATA |
BANK NIFTY SPOT | DATA |
BANKNIFTY SPOT P/E | 13.71 |
BANKNIFTY SPOT P/B | 2.36 |
BANKNIFTY SPOT DIV YIELD | 1.28 |
BANKNIFTY SPOT VOLATILITY AVG | 2.83% |
BANKNIFTY SPOT RETURNS | 2.05% |
BANKNIFTY SPOT RSI (14DAYS) | 56.81 |
BANKNIFTY SPOT WMR (14 DAYS) | -17.13 |
BANKNIFTY SPOT MFI (14DAYS) | 64.24 |
BANKNIFTY SPOT ROC (12 DAYS) | 6.06 |
BANKNIFTY SPOT 5 SMA | 9,893.32 |
BANKNIFTY SPOT 10 SMA | 9,969.76 |
BANKNIFTY SPOT 20 SMA | 9,765.95 |
BANKNIFTY SPOT 30 SMA | 9,608.38 |
BANKNIFTY SPOT 50 SMA | 9,818.95 |
BANKNIFTY SPOT 100 SMA | 10,099.17 |
BANKNIFTY SPOT 150 SMA | 9,630.54 |
BANKNIFTY SPOT 200 SMA | 9,602.14 |
BANKNIFTY SPOT CLOSED | 10,033.65 |
NIFTY RESISTANCE & SUPPORT LEVEL |
NIFTY SPOT | TODAY 21 JUN-2012 | THIS WEEK (18 – 22 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 5,192.45 | 5142.60 | 5101.93 |
RESISTANCE 2 | 5,219.90 | 5185.10 | 5206.25 |
RESISTANCE 3 | 5,269.40 | 5231.15 | 5488.25 |
SUPPORT 1 | 5,115.50 | 5077.10 | 4856.60 |
SUPPORT 2 | 5,066.00 | 5054.10 | 4715.60 |
SUPPORT 3 | 5,038.55 | 4969.10 | 4506.95 |
BANKNIFTY RESISTANCE & SUPPORT LEVEL |
BANKNIFTY SPOT | TODAY 21 JUN-2012 | THIS WEEK (18 – 22 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 10,130.60 | 10144.65 | 9911.65 |
RESISTANCE 2 | 10,227.55 | 10255 | 10217.15 |
RESISTANCE 3 | 10,408.20 | 10445.20 | 10993.3 |
SUPPORT 1 | 9,853.00 | 9939.2 | 9218.15 |
SUPPORT 2 | 9,672.35 | 9844.1 | 8830.05 |
SUPPORT 3 | 9,575.40 | 9623.45 | 8219.1 |
ADR PRICE
COMPANY NAME | SYMBOL | LAST TRADE PRICE | VOLUME | NET CHANGE |
Dr. Reddy's Lab | RDY | 27.53 | 242352 | -0.7 |
H D F C Bank | HDB | 30.19 | 640733 | -0.7 |
I C I C I Bank | IBN | 29.16 | 3958623 | -0.85 |
Infosys Technologies | INFY | 42.36 | 2048243 | -1.59 |
M T N L | MTE | 0.82 | 8900 | 0 |
OUR NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
OUR MCX SCHEME
ALUMINIUM | COPPER | CRUDE OIL | GOLD |
LEAD | NATURAL GAS | NICKESL | SILVER |
ZINC | CPO | CARDOMOM | MENTHA OIL |
OUR NCDEX SCHEME
CHANA | COTTON SEED | DHANIYA | JEERA |
PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment