MARKET PERFORMANCE
NIFTY GAINERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
IDFC | 135.35 | 130.45 | 3.76 |
SESAGOA | 191.45 | 184.65 | 3.68 |
TATASTEEL | 420.7 | 410.50 | 2.48 |
TATAPOWER | 97.85 | 95.75 | 2.19 |
RELINFRA | 544.80 | 534.00 | 2.02 |
NIFTY LOSERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
TATAMOTORS | 239.2 | 246.7 | -3.04 |
KOTAKBANK | 570.7 | 580.45 | -1.68 |
ACC | 1,204.40 | 1,220.55 | -1.32 |
CAIRN | 325.45 | 329 | -1.08 |
JPASSOCIAT | 69.45 | 69.95 | -0.71 |
NSE TOP TRADED COMPANIES
|
|
INDEX WATCH
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5,141.90 (0.41) | 9,862.15 (0.38) | 6,042.40 (0.90) | 10017.8 (0.48) | 3,116.85 (0.24) |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2,339.50 (0.33) | 217.70 (0.32) | 7,396.35 (0.14) | 3,880.90 (-0.67) | 2,772.40 (1.67) |
INDEX DETAILS
SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5,149.45 | 5,160.10 | 5,129.25 | 5,141.90 | 5,120.80 | 0.41 |
CNX NIFTY JUNIOR | 9,830.30 | 9,884.50 | 9,830.30 | 9,862.15 | 9,824.75 | 0.38 |
CNX IT | 6,008.10 | 6,060.60 | 6,006.45 | 6,042.40 | 5,988.60 | 0.90 |
BANK NIFTY | 10025.45 | 10109.65 | 9988.5 | 10017.8 | 9970.1 | 0.48 |
S&P CNX DEFTY | 3,127.05 | 3,132.30 | 3,108.05 | 3,116.85 | 3,109.45 | 0.24 |
CNX INFRA | 2,351.15 | 2,355.75 | 2,335.30 | 2,339.50 | 2,331.70 | 0.33 |
CNX REALTY | 217.45 | 219.50 | 217.00 | 217.70 | 217.00 | 0.32 |
CNX ENERGY | 7,430.30 | 7,449.25 | 7,364.85 | 7,396.35 | 7,385.75 | 0.14 |
CNX AUTO | 3,923.05 | 3,932.55 | 3,871.25 | 3,880.90 | 3,907.05 | -0.67 |
CNX METAL | 2,743.35 | 2,777.65 | 2,741.75 | 2,772.40 | 2,726.95 | 1.67 |
MOST ACTIVE CONTRACTS
SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
NIFTY | 4583530.00 | 11777835.62 |
USDINR | 3163475.00 | 1755860.69 |
BANKNIFTY | 179256.00 | 449590.25 |
SBIN | 96490.00 | 256957.38 |
ICICIBANK | 41212.00 | 88357.44 |
TATAMOTORS | 40616.00 | 99117.89 |
MINIFTY | 37391.00 | 38859.29 |
EURINR | 33217.00 | 23593.03 |
TATASTEEL | 32924.00 | 68071.69 |
AXISBANK | 27685.00 | 69967.44 |
NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
MCX SCHEME
ALUMINIUM | COPPER | CRUDE OIL | GOLD |
LEAD | NATURAL GAS | NICKESL | SILVER |
ZINC | CPO | CARDOMOM | MENTHA OIL |
NCDEX SCHEME
CHANA | COTTON SEED | DHANIYA | JEERA |
PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment