MARKET PERFORMANCE
NIFTY GAINERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
JPASSOCIAT | 74.55 | 71.35 | 4.48 |
DLF | 194.00 | 186.45 | 4.05 |
RELINFRA | 534.90 | 514.95 | 3.87 |
BHEL | 222.80 | 215.00 | 3.63 |
PNB | 779.35 | 754.25 | 3.33 |
NIFTY LOSERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
RELIANCE | 718.70 | 737.40 | -2.54 |
CAIRN | 326.15 | 334.00 | -2.35 |
TCS | 1224.05 | 1252.80 | -2.29 |
AMBUJACEM | 172.00 | 175.75 | -2.13 |
ACC | 1253.70 | 1271.20 | -1.38 |
NSE TOP TRADED COMPANIES
|
|
INDEX WATCH
| | | | |
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5165.00 (0.87) | 9799.70 (1.05) | 6043.35 (-0.13) | 10033.65 (2.05) | 3175.00 (0.19) |
| | | | |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2358.60 (1.81) | 216.80 (3.19) | 7323.65 (-0.70) | 3917.85 (0.73) | 2798.85 (0.74) |
INDEX DETAILS
SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5097.35 | 5170.40 | 5093.45 | 5165.00 | 5120.55 | 0.87 |
CNX NIFTY JUNIOR | 9695.10 | 9804.75 | 9648.35 | 9799.70 | 9697.60 | 1.05 |
CNX IT | 6018.10 | 6056.65 | 5976.35 | 6043.35 | 6051.45 | -0.13 |
BANK NIFTY | 9795.95 | 10046.90 | 9769.30 | 10033.65 | 9831.80 | 2.05 |
S&P CNX DEFTY | 3134.10 | 3178.10 | 3121.85 | 3175.00 | 3168.95 | 0.19 |
CNX INFRA | 2311.75 | 2361.25 | 2311.75 | 2358.60 | 2316.65 | 1.81 |
CNX REALTY | 209.65 | 217.30 | 208.80 | 216.80 | 210.10 | 3.19 |
CNX ENERGY | 7353.25 | 7355.20 | 7270.70 | 7323.65 | 7375.10 | -0.70 |
CNX AUTO | 3878.00 | 3923.20 | 3859.05 | 3917.85 | 3889.50 | 0.73 |
CNX METAL | 2762.50 | 2805.05 | 2754.90 | 2798.85 | 2778.25 | 0.74 |
MOST ACTIVE CONTRACTS
SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
NIFTY | 4405966.00 | 11257085.36 |
USDINR | 4348933.00 | 2458963.91 |
BANKNIFTY | 183769.00 | 455534.91 |
SBIN | 132478.00 | 355495.75 |
MINIFTY | 49495.00 | 51404.49 |
RELIANCE | 43121.00 | 78149.66 |
TATAMOTORS | 41102.00 | 102010.29 |
ICICIBANK | 40221.00 | 85020.92 |
LT | 37552.00 | 128085.78 |
BHEL | 34293 | 76203.52 |
NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
MCX SCHEME
ALUMINIUM | COPPER | CRUDE OIL | GOLD |
LEAD | NATURAL GAS | NICKESL | SILVER |
ZINC | CPO | CARDOMOM | MENTHA OIL |
NCDEX SCHEME
CHANA | COTTON SEED | DHANIYA | JEERA |
PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment