MARKET PERFORMANCE
NIFTY GAINERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
CAIRN | 329.90 | 326.10 | 1.17 |
MARUTI | 1113.90 | 1102.10 | 1.07 |
GAIL | 343.65 | 340.60 | 0.90 |
RELIANCE | 716.20 | 711.00 | 0.73 |
HDFC | 644.00 | 640.05 | 0.62 |
NIFTY LOSERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
HEROMOTOCO | 2,030.80 | 2086.10 | -2.65 |
ONGC | 272.6 | 279.50 | -2.47 |
JPASSOCIAT | 69.55 | 71.3 | -2.45 |
CIPLA | 306.25 | 313.75 | -2.39 |
GRASIM | 2,469.45 | 2,526.70 | -2.27 |
NSE TOP TRADED COMPANIES
|
|
INDEX WATCH
| | | | |
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5114.65 (-0.61) | 9747.70 (-0.34) | 5997.05 (-0.52) | 9925.75 (-1.12) | 3119.35 (0.15) |
| | | | |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2328.80 (-0.79) | 216.10 (-0.67) | 7297.45 (-0.30) | 3895.35 (-0.65) | 2736.05 (-0.72) |
INDEX DETAILS
SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5158.50 | 5194.60 | 5105.65 | 5114.65 | 5146.05 | -0.61 |
CNX NIFTY JUNIOR | 9782.95 | 9897.85 | 9733.55 | 9747.70 | 9780.70 | -0.34 |
CNX IT | 6033.00 | 6058.90 | 5985.25 | 5997.05 | 6028.55 | -0.52 |
BANK NIFTY | 10068.90 | 10193.45 | 9892.80 | 9925.75 | 10038.35 | -1.12 |
S&P CNX DEFTY | 3149.65 | 3190.35 | 3111.75 | 3119.35 | 3114.80 | 0.15 |
CNX INFRA | 2352.45 | 2374.80 | 2323.45 | 2328.80 | 2347.45 | -0.79 |
CNX REALTY | 218.45 | 221.80 | 215.55 | 216.10 | 217.55 | -0.67 |
CNX ENERGY | 7335.45 | 7391.90 | 7278.45 | 7297.45 | 7319.55 | -0.30 |
CNX AUTO | 3929.20 | 3969.30 | 3885.00 | 3895.35 | 3920.80 | -0.65 |
CNX METAL | 2766.85 | 2792.45 | 2726.45 | 2736.05 | 2755.90 | -0.72 |
MOST ACTIVE CONTRACTS
SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
NIFTY | 5576330.00 | 14408554.55 |
USDINR | 5180923.00 | 2943768.66 |
BANKNIFTY | 222978.00 | 561569.11 |
SBIN | 171781.00 | 467113.41 |
MINIFTY | 57510.00 | 59927.74 |
ICICIBANK | 45629.00 | 98510.01 |
TATASTEEL | 42838.00 | 89246.45 |
TATAMOTORS | 32882.00 | 82384.05 |
HDIL | 32842.00 | 55583.06 |
AXISBANK | 31236.00 | 79857.67 |
NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
MCX SCHEME
ALUMINIUM | COPPER | CRUDE OIL | GOLD |
LEAD | NATURAL GAS | NICKESL | SILVER |
ZINC | CPO | CARDOMOM | MENTHA OIL |
NCDEX SCHEME
CHANA | COTTON SEED | DHANIYA | JEERA |
PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment