Trend For Today
NSE MARKET TODAY TREND
JUNE 21-2012
WORLD MARKET DATA |
SYMBLE | CLOSING DATA | CHANGE | LOST DAY TREND |
DOW | 12,824.39 | 0.10 | DOWN |
NASDAQ | 2,930.45 | 0.02 | UP |
NIKKI | 8,836.69 | 0.96 | UP |
HANGSENG | 19,369.99 | 0.76 | DOWN |
PREMIUM DISCOUNT DATA
|
NSE DAYWISE TURN OVER |
DATE | NO OF TRADES | TRADED QUANTITY | TRADED VALUE (In Cr) |
19-JUN | 4950239 | 5419.31 | 9080.63 |
20-JUN | 4940945 | 5443.89 | 9316.46 |
SECTORWISE ADVANCE - DECLINE |
ADVANCE | DECLINE | UN CHANGED | |
ALL | 915 | 538 | 103 |
AUTOSECTOR | 5 | 4 | 1 |
DERIVATIVES | 175 | 34 | 6 |
PHARMA | 11 | 5 | 1 |
SENSEX | 16 | 14 | 0 |
STEEL | 6 | 2 | 0 |
TECHNOLOGY | 13 | 7 | 1 |
CNXNIFTY | 32 | 18 | 0 |
CNXJRNIFTY | 39 | 8 | 1 |
BANKNIFTY | 10 | 2 | 0 |
CNX100 | 73 | 23 | 1 |
CNXMIDCAP | 81 | 16 | 0 |
CNXMIDCAP200 | 93 | 46 | 6 |
CNXENERGY | 7 | 3 | 0 |
CNXFMCG | 12 | 3 | 0 |
CNXIT | 13 | 5 | 0 |
CNXMNC | 12 | 3 | 0 |
CNXPHARMA | 8 | 2 | 0 |
CNXPSE | 17 | 3 | 0 |
CNXSSI | 20 | 8 | 1 |
FII & DII TRADING ACTIVITY (NSE) |
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII | 20-JUN | 1971.61 | 1852.03 | 119.58 |
DII | 20-JUN | 1013.08 | 969.52 | 43.56 |
NIFTY OPTION RATIO
CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
49,767,150 | 2,249,450 | 79,739,400 | 1,341,150 | 1.6 |
NIFTY TECHNICAL DATA
NIFTY SPOT | DATA |
NIFTY SPOT P/E | 16.98 |
NIFTY SPOT P/B | 2.93 |
NIFTY SPOT DIV YIELD | 1.56 |
NIFTY SPOT VOLATILITY AVG | 0.8% |
NIFTY SPOT RETURNS | 0.33% |
NIFTY SPOT RSI (14DAYS) | 57.4 |
NIFTY SPOT WMR (14 DAYS) | -16.59 |
NIFTY SPOT MFI (14DAYS) | 58.45 |
NIFTY SPOT ROC (12 DAYS) | 5.62 |
NIFTY SPOT 5 SMA | 5,096.49 |
NIFTY SPOT 10 SMA | 5,095.04 |
NIFTY SPOT 20 SMA | 5,009.66 |
NIFTY SPOT 30 SMA | 4,972.01 |
NIFTY SPOT 50 SMA | 5,062.98 |
NIFTY SPOT 100 SMA | 5,198.88 |
NIFTY SPOT 150 SMA | 5,076.2 |
NIFTY SPOT 200 SMA | 5,073.92 |
NIFTY SPOT CLOSED | 5,120.55 |
BANKNIFTY TECHNICAL DATA |
BANK NIFTY SPOT | DATA |
BANKNIFTY SPOT P/E | 13.44 |
BANKNIFTY SPOT P/B | 2.31 |
BANKNIFTY SPOT DIV YIELD | 1.30 |
BANKNIFTY SPOT VOLATILITY AVG | 1.13% |
BANKNIFTY SPOT RETURNS | 0.46% |
BANKNIFTY SPOT RSI (14DAYS) | 51.68 |
BANKNIFTY SPOT WMR (14 DAYS) | -35.25 |
BANKNIFTY SPOT MFI (14DAYS) | 57.66 |
BANKNIFTY SPOT ROC (12 DAYS) | 5.01 |
BANKNIFTY SPOT 5 SMA | 9,853.98 |
BANKNIFTY SPOT 10 SMA | 9,961.48 |
BANKNIFTY SPOT 20 SMA | 9,736.15 |
BANKNIFTY SPOT 30 SMA | 9,587.62 |
BANKNIFTY SPOT 50 SMA | 9,826.29 |
BANKNIFTY SPOT 100 SMA | 10,094.21 |
BANKNIFTY SPOT 150 SMA | 9,622.65 |
BANKNIFTY SPOT 200 SMA | 9,600.05 |
BANKNIFTY SPOT CLOSED | 9,831.8 |
NIFTY RESISTANCE & SUPPORT LEVEL |
NIFTY SPOT | TODAY 20 JUN-2012 | THIS WEEK (18 – 22 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 5,141.25 | 5142.60 | 5101.93 |
RESISTANCE 2 | 5,161.95 | 5185.10 | 5206.25 |
RESISTANCE 3 | 5,182.25 | 5231.15 | 5488.25 |
SUPPORT 1 | 5,100.30 | 5077.10 | 4856.60 |
SUPPORT 2 | 5,100.30 | 5054.10 | 4715.60 |
SUPPORT 3 | 5,059.30 | 4969.10 | 4506.95 |
BANKNIFTY RESISTANCE & SUPPORT LEVEL |
BANKNIFTY SPOT | TODAY 20 JUN-2012 | THIS WEEK (18 – 22 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 9,883.45 | 10144.65 | 9911.65 |
RESISTANCE 2 | 9,935.15 | 10255 | 10217.15 |
RESISTANCE 3 | 9,994.65 | 10445.20 | 10993.30 |
SUPPORT 1 | 9,772.30 | 9939.25 | 9218.15 |
SUPPORT 2 | 9,712.80 | 9844.15 | 8830.05 |
SUPPORT 3 | 9,661.10 | 9623.45 | 8219.10 |
ADR PRICE
COMPANY NAME | SYMBOL | LAST TRADE PRICE | VOLUME | NET CHANGE |
Dr. Reddy's Lab | RDY | 28.23 | 250655 | 0.55 |
H D F C Bank | HDB | 30.89 | 506873 | 0.06 |
I C I C I Bank | IBN | 30.01 | 2564147 | -0.05 |
Infosys Technologies | INFY | 43.95 | 1793189 | -0.3 |
M T N L | MTE | 0.81 | 1400 | 0 |
OUR NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
OUR MCX SCHEME
ALUMINIUM | COPPER | CRUDE OIL | GOLD |
LEAD | NATURAL GAS | NICKESL | SILVER |
ZINC | CPO | CARDOMOM | MENTHA OIL |
OUR NCDEX SCHEME
CHANA | COTTON SEED | DHANIYA | JEERA |
PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment