NCDEX PRE-SESSION
MCX DHANIYA INDEX |
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (21-06-2012) | 2461 | 2470 | 2450 | 2469 |
PREVIOUS DAY (20-06-2012) | 2465 | 2481 | 2460 | 2462 |
LAST WEEK (11 JUN – 16 JUN) | 2360 | 2421 | 2360 | 2408 |
PREVIOUS WEEK (04 MAY – 09 JUN) | 2343 | 2371 | 2307 | 2348 |
LASTMONTH ( MAY) | 2360 | 2432 | 2351 | 2422 |
PREVIOUS MONTH (APR) | 1900 | 2403 | 1886 | 2357 |
MCX DHANIYA FUTURE |
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (21-06-2012) | 3645 | 3665 | 3555 | 3620 |
PREVIOUS DAY (20-06-2012) | 3676 | 3769 | 3644 | 3657 |
LAST WEEK (11 JUN – 16 JUN) | 3600 | 3645 | 3529 | 3612 |
PREVIOUS WEEK (04 MAY – 09 JUN) | 3655 | 3643 | 3440 | 3581 |
LASTMONTH ( MAY) | 4399 | 4535 | 3773 | 3880 |
PREVIOUS MONTH (APR) | 4773 | 4882 | 4190 | 4390 |
NCDEX DHANIYA PREMIUM DISCOUNT |
SPOT | FUTURES | PREMIUM | DISCOUNT |
2469 | 3620 | 1151 | 0 |
NCDEX RESISTANCE AND SUPPORT LEVELS |
SCHEME | R1 | R2 | R3 | R4 | S1 | S2 | S3 | S4 |
DHANIYA | 2469.50 | 2476.00 | 2483.00 | 2493.00 | 2459.50 | 2456.00 | 2443.00 | 2433.00 |
ADVANCE & DECLINE DATA
BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
BULLION | 6 | 13 | 2 |
CEREALS | 5 | 12 | 0 |
ENERGY | 0 | 5 | 1 |
FIBRE | 1 | 2 | 0 |
METAL | 3 | 5 | 1 |
OIL AND OIL SEEDS | 25 | 5 | 0 |
OTHERS | 14 | 3 | 3 |
PLANTATIONS | 0 | 1 | 3 |
PULSES | 2 | 4 | 0 |
SPICES | 7 | 16 | 0 |
TOTAL | 63 | 66 | 10 |
NCDEX RESISTANCE AND SUPPORT LEVELS |
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
CHANNA | 4,201 | 4,228 | 4,263 | 4,139 | 4,104 | 4,077 |
COTTON SEED OIL CAKE | 1,240 | 1,250 | 1,261 | 1,219 | 1,208 | 1,198 |
DHANIYA | 3,671 | 3,723 | 3,781 | 3,561 | 3,503 | 3,451 |
JEERA | 13,591 | 13,713 | 13,799 | 13,384 | 13,298 | 13,176 |
PEPPER | 41,116 | 41,413 | 41,731 | 40,501 | 40,183 | 39,886 |
RM SEED | 3,840 | 3,860 | 3,889 | 3,791 | 3,762 | 3,742 |
SOYA BEAN | 3,666 | 3,702 | 3,754 | 3,578 | 3,526 | 3,490 |
SOYA REFINED OIL | 752 | 755 | 759 | 744 | 740 | 737 |
TURMERIC | 3,912 | 3,943 | 3,996 | 3,828 | 3,775 | 3,744 |
CASTRO SEED | 3,421 | 3,460 | 3,505 | 3,337 | 3,292 | 3,253 |
BARLEY | 1,263 | 1,293 | 1,313 | 1,214 | 1,194 | 1,164 |
GURCHMUZR | 1,174 | 1,184 | 1,195 | 1,153 | 1,142 | 1,132 |
No comments:
Post a Comment