LME INVENTORIES DATA-27 JUNE 2012
DATE: 27/06/2012
| LME Inventories Data | |||
| (in tonnes) | 27-Jun | Change | 26-Jun |
| Aluminium | 4839150 | -10825 | 4849975 |
| Copper | 254875 | 1625 | 253250 |
| Nickel | 103800 | 6 | 103794 |
| Lead | 351250 | 475 | 350775 |
| Zinc | 995425 | 1525 | 993900 |
| Tin | 12240 | -10 | 12250 |
POWERED BY: COMMODITY INSIGHTS
www.goldennifty.com
No comments:
Post a Comment