MCX PRE-SESSION
MCX AGRI FUTURE DATA |
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (23-06-2012) | 2822.26 | 2826.03 | 2803.62 | 2809.66 |
PREVIOUS DAY (22-06-2012) | 2794.61 | 2820.33 | 2771.7 | 2813.75 |
LAST WEEK (18 JUN– 23 JUN) | 2687.51 | 2809.66 | 2687.51 | 2809.66 |
PREVIOUSWEEK (11 JUN – 16 JUN) | 2736.68 | 2789.05 | 2735.85 | 2677.79 |
LASTMONTH ( MAY) | 3477.25 | 3582.35 | 2750.35 | 2763.45 |
PREVIOUS MONTH (APR) | 3611.91 | 3723.15 | 3439.90 | 3477.28 |
MCX COMDEX FUTURE DATA
|
MCX ENERGY FUTURE DATA
|
SCHEME | SPOT | FUTURES | PREMIUM | DISCOUNT | DISCOUNT |
AGRI | 3547.05 | 2809.66 | 0 | 737.39 | 0 |
COMDEX | 3706.87 | 3644.66 | 0 | 62.21 | |
ENERGY | 3018.58 | 3134.77 | 116.19 | 0 | |
METAL | 4886.52 | 4936.5 | 49.98 | 0 | |
No comments:
Post a Comment