Trend For Today
WORLD MARKET DATA |
SYMBLE | CLOSING DATA | CHANGE | LOST DAY TREND |
DOW | 12,627.01 | 0.74 | UP |
NASDAQ | 2,875.32 | 0.74 | UP |
NIKKI | 8,810.21 | 0.91 | UP |
HANGSENG | 19,183.51 | 0.03 | UP |
SGX NIFTY | 5,155.00 | 15.50 | UP |
PREMIUM DISCOUNT DATA |
NIFTY SPOT | DATA |
NIFTY SPOT | 5,141.9 |
NIFTY FUTURES (JUNE) | 5,141.25 |
PREMIUM / DISCOUNT | 0.65 |
NSE DAYWISE TURN OVER |
DATE | NO OF TRADES | TRADED QUANTITY | TRADED VALUE (In Cr) |
26-JUN | 4245403 | 4855.36 | 7616 |
27-JUN | 4404883 | 5359.49 | 8002.48 |
SECTORWISE ADVANCE - DECLINE |
ADVANCE | DECLINE | UN CHANGED | |
ALL | 810 | 629 | 107 |
AUTOSECTOR | 5 | 5 | 0 |
DERIVATIVES | 126 | 82 | 7 |
PHARMA | 12 | 4 | 1 |
SENSEX | 21 | 9 | 0 |
STEEL | 5 | 2 | 1 |
TECHNOLOGY | 14 | 7 | 0 |
CNXNIFTY | 34 | 16 | 0 |
CNXJRNIFTY | 27 | 20 | 1 |
BANKNIFTY | 8 | 4 | 0 |
CNX100 | 59 | 37 | 1 |
CNXMIDCAP | 56 | 39 | 2 |
CNXMIDCAP200 | 78 | 59 | 8 |
CNXENERGY | 5 | 5 | 0 |
CNXFMCG | 12 | 3 | 0 |
CNXIT | 10 | 8 | 0 |
CNXMNC | 11 | 4 | 0 |
CNXPHARMA | 6 | 3 | 1 |
CNXPSE | 14 | 6 | 0 |
CNXSSI | 19 | 10 | 0 |
FII & DII TRADING ACTIVITY (NSE) |
CATEGORY | DATE | BUY VALUE | SELL VALUE | NET VALUE |
FII | 27-JUN | 1914.47 | 1828.38 | 86.09 |
DII | 27-JUN | 709.31 | 724.38 | -15.07 |
NIFTY OPTION RATIO
CALLOPENINT | CHG(CALL) | PUTOPENINT | CHG(PUT) | PUT/CALL |
51,527,450 | -810,700 | 91,130,700 | 1,722,000 | 1.77 |
NIFTY TECHNICAL DATA |
NIFTY SPOT | DATA |
NIFTY SPOT P/E | 17.06 |
NIFTY SPOT P/B | 2.94 |
NIFTY SPOT DIV YIELD | 1.55 |
NIFTY SPOT VOLATILITY AVG | 0.6% |
NIFTY SPOT RETURNS | 0.41% |
NIFTY SPOT RSI (14DAYS) | 57.64 |
NIFTY SPOT WMR (14 DAYS) | -26.38 |
NIFTY SPOT MFI (14DAYS) | 57.14 |
NIFTY SPOT ROC (12 DAYS) | 0.57 |
NIFTY SPOT 5 SMA | 5,137.68 |
NIFTY SPOT 10 SMA | 5,117.09 |
NIFTY SPOT 20 SMA | 5,055.66 |
NIFTY SPOT 30 SMA | 5,008.18 |
NIFTY SPOT 50 SMA | 5,050.75 |
NIFTY SPOT 100 SMA | 5,194.59 |
NIFTY SPOT 150 SMA | 5,087.72 |
NIFTY SPOT 200 SMA | 5,075.27 |
NIFTY SPOT CLOSED | 5,141.9 |
NIFTY RESISTANCE & SUPPORT LEVEL |
NIFTY SPOT | TODAY 28 JUN-2012 | THIS WEEK (25 – 29 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 5,158.25 | 5168.10 | 5101.93 |
RESISTANCE 2 | 5,174.60 | 5210.25 | 5206.25 |
RESISTANCE 3 | 5,189.10 | 5274.45 | 5488.25 |
SUPPORT 1 | 5,127.40 | 5093.90 | 4856.60 |
SUPPORT 2 | 5,112.90 | 5061.80 | 4715.60 |
SUPPORT 3 | 5,096.55 | 4977.50 | 4506.95 |
BANKNIFTY RESISTANCE & SUPPORT LEVEL |
BANKNIFTY SPOT | TODAY 28 JUN-2012 | THIS WEEK (25 – 29 JUN) | THIS MONTH (JUN - 2012) |
RESISTANCE 1 | 10,088.80 | 10118.05 | 9911.65 |
RESISTANCE 2 | 10,159.80 | 10284.35 | 10217.15 |
RESISTANCE 3 | 10,209.95 | 10530.40 | 10993.30 |
SUPPORT 1 | 9,967.65 | 9828.75 | 9218.15 |
SUPPORT 2 | 9,917.50 | 9705.75 | 8830.05 |
SUPPORT 3 | 9,846.50 | 9373.15 | 8219.10 |
ADR PRICE
COMPANY NAME | SYMBOL | LAST TRADE PRICE | VOLUME | NET CHANGE |
DR. REDDY'S LAB | RDY | 28.45 | 302988 | 0.3 |
H D F C BANK | HDB | 31.16 | 518034 | 0.24 |
I C I C I BANK | IBN | 30.55 | 2186810 | 0.69 |
INFOSYS TECHNOLOGIES | INFY | 43.24 | 2555142 | 0.69 |
M T N L | MTE | 0.79 | 49100 | -0.01 |
OUR NSE & BSE SCHEME
EQUITY | NIFTY FUTURE | BANKNIFTY FUT | STOCK FUTURE |
NIFTY OPTION | STOCK OTPION | BANKNIFTY OPT | CURRENCY OPT |
FTSE100 | BSE SENSEX | BSE SENSEX OPT | MCX-SX CURRENCY |
OUR MCX SCHEME
ALUMINIUM | COPPER | CRUDE OIL | GOLD |
LEAD | NATURAL GAS | NICKESL | SILVER |
ZINC | CPO | CARDOMOM | MENTHA OIL |
OUR NCDEX SCHEME
CHANA | COTTON SEED | DHANIYA | JEERA |
PEPPER | RM SEED | SOYA BEAN | SOYA REFIND OIL |
TURMERIC | GURCHMUZR | CASTOR SEED | BARLEY |
No comments:
Post a Comment