NSE NIFTY CLOSING DATA 02 MAY 2012
| INDEX WATCH
| | | | |
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5226.45 (-0.17) | 10195.05 (-0.1) | 6085.25 (0.65) | 10278.45 (0.29) | 3421.4 (-0.76) |
| | | | |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2345.45 (-0.49) | 224.8 (-0.22) | 7417.7 (-0.82) | 4346.7 (-1.72) | 2947.75 (-0.45) |
|
|
INDEX DETAILS
SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5248.15 | 5254.3 | 5279.6 | 5226.45 | 5239.15 | -0.17 |
CNX NIFTY JUNIOR | 10226.25 | 10231.6 | 10304.2 | 10195.05 | 10215.8 | -0.1 |
CNX IT | 6085.4 | 6085.25 | 6148.95 | 6085.25 | 6124.9 | 0.65 |
BANK NIFTY | 10276.8 | 10282.7 | 10382.35 | 10278.45 | 10306.6 | 0.29 |
S&P CNX DEFTY | 3457.25 | 3459.6 | 3476.6 | 3421.4 | 3430.95 | -0.76 |
CNX INFRA | 2362.8 | 2364.05 | 2379.5 | 2345.45 | 2351.25 | -0.49 |
CNX REALTY | 226.7 | 226.85 | 229.25 | 224.8 | 226.2 | -0.22 |
CNX ENERGY | 7503.3 | 7505.55 | 7528.15 | 7417.7 | 7441.85 | -0.82 |
CNX AUTO | 4433.15 | 4432.2 | 4432.2 | 4346.7 | 4356.9 | -1.72 |
CNX METAL | 2970.25 | 2974.8 | 2998.55 | 2947.75 | 2957 | -0.45 |
|
No comments:
Post a Comment