NCDEX CLOSING DATA 02 MAY 2012
TOP GAINERS
SYMBOL | COMM | EXDATE | OPEN | HIGH | LOW | CLOSE | CHG (%) | VOL. | TRADES |
CRUDEOIL | CRUDE | 21-May-12 | 5,521.00 | 5,605.00 | 5,520.00 | 5,602.00 | 1.6 | 477,700 | 2,761 |
CRUDEOIL | CRUDE | 19-Jun-12 | 5,566.00 | 5,641.00 | 5,566.00 | 5,639.00 | 1.46 | 30,400 | 303 |
COPPER | COPPER | 29-Jun-12 | 446.35 | 448.9 | 445.55 | 447.8 | 0.35 | 1,023 | 585 |
STEELLONG | NEW_STEEL_LONG | 20-Jul-12 | 34,690.00 | 34,750.00 | 34,690.00 | 34,720.00 | 0.09 | 20 | 2 |
GOLD | GOLD_NEW | 4-Jun-12 | 29,242.00 | 29,277.00 | 29,242.00 | 29,124.00 | 0.06 | 2 | 2 |
TOP LOSERS
SYMBOL | COMM | EXDATE | OPEN | HIGH | LOW | CLOSE | CHG (%) | VOL. | TRADES |
STEELLONG | NEW_STEEL_LONG | 18-May-12 | 34,120.00 | 34,120.00 | 33,910.00 | 33,930.00 | -0.5 | 1,610 | 117 |
STEELLONG | NEW_STEEL_LONG | 20-Jun-12 | 34,310.00 | 34,310.00 | 34,200.00 | 34,250.00 | -0.29 | 250 | 21 |
SILVER | SILVER_NEW | 3-Jul-12 | 57,300.00 | 57,300.00 | 57,000.00 | 57,025.00 | -0.1 | 60 | 2 |
GOLD | GOLD_NEW | 4-Jun-12 | 29,242.00 | 29,277.00 | 29,242.00 | 29,124.00 | 0.06 | 2 | 2 |
STEELLONG | NEW_STEEL_LONG | 20-Jul-12 | 34,690.00 | 34,750.00 | 34,690.00 | 34,720.00 | 0.09 | 20 | 2 |
TOP VOLUME
CONTRACT | EXP. DATE | CURRENT | PER CHANGE | VOLUME |
LS Crude Oil JNP | 21/05/2012 | 5614 | 0.21 | 636600 |
Rape Must.Seeds JPR | 18/05/2012 | 4110 | 1.31 | 189680 |
Cot.Oilseed Cake AKL | 20/06/2012 | 1339 | 2.76 | 180560 |
Cot.Oilseed Cake AKL | 18/05/2012 | 1305 | 2.84 | 149720 |
Soya Bean | 20/06/2012 | 3758.5 | 2.02 | 147550 |
TOP VALUE
CONTRACT | EXP. DATE | CURRENT | PER CHANGE | TTV(000) |
LS Crude Oil JNP | 21/05/2012 | 5614 | 0.21 | 35 |
Rape Must.Seeds JPR | 18/05/2012 | 4110 | 1.31 | 7 |
Rape Must.Seeds JPR | 20/06/2012 | 4183 | 1.28 | 6 |
Soya Bean | 20/06/2012 | 3758.5 | 2.02 | 5 |
Soya Bean | 18/05/2012 | 3704 | 2.19 | 3 |
INCREASE IN OPEN INTEREST %
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
LS CRUDE OIL JN | 19/06/2012 | 1 Barrel | 5639 | 1.45 | 30400 | 1703.41 | 37000 |
COPPER CATHODE | 29/06/2012 | 1 Kg | 447.8 | 0.34 | 1023 | 4576.16 | 46 |
LS CRUDE OIL JN | 21/05/2012 | 1 Barrel | 5602 | 1.59 | 477700 | 26568.79 | 70100 |
SILVER NEW AHM | 3/7/2012 | 1 Kg | 57025 | -0.1 | 60 | 34.29 | 210 |
STEEL LONG NEW | 20/06/2012 | 1 MT | 34250 | -0.29 | 250 | 85.62 | 3000 |
DECREASE IN OPEN INTEREST %
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
SILVER | 5/5/2012 | KGS | 55302 | -0.02 | 180000 | 99938.79 | 3569 |
GOLD M | 5/5/2012 | GRMS | 28976 | -0.29 | 1040000 | 30231.73 | 15160 |
GOLD PETAL MUM | 31/05/2012 | GRMS | 2891 | 0.13 | 63000 | 1809.13 | 91854 |
GOLD | 5/12/2012 | GRMS | 30235 | 0.26 | 11000 | 332.65 | 33 |
NICKEL | 31/07/2012 | KGS | 959.8 | -1.1 | 3000 | 26.39 | 34 |
STAR PERFORMANCE | GOLDEN TIPS NCDEX COTTON SEED OIL CAKE MAY FUTURE BOUGHT @ 1283 TARGET @ 1307 REACHED PROFIT RS.7200/- www.goldennifty.com |
No comments:
Post a Comment