NSE NIFTY CLOSING DATA
DAILY REPORT
23th APRIL –2012
INDEX WATCH
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5200.60 (-0.71) | 10293.10 (-1.59) | 5680.15 (-2.89) | 10243.15 (-2.04) | 3432.40 (-2.39) |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2397.55 (-3.05) | 228.85 (-3.23) | 7470.15 (-0.39) | 4396.30 (-1.7) | 2941 (-3.04) |
INDEX DETAILS
SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5277.4 | 5310.55 | 5187.15 | 5200.6 | 5290.85 | -1.71 |
CNX NIFTY JUNIOR | 10458.05 | 10515.9 | 10273.1 | 10293.1 | 10458.9 | -1.59 |
CNX IT | 5831.4 | 5833.65 | 5653.5 | 5680.15 | 5849.45 | -2.89 |
BANK NIFTY | 10432.6 | 10521.45 | 10206.9 | 10243.15 | 10456.5 | -2.04 |
S&P CNX DEFTY | 3509.5 | 3534.35 | 3423.85 | 3432.4 | 3516.5 | -2.39 |
CNX INFRA | 2465.4 | 2485.3 | 2391.9 | 2397.55 | 2473 | -3.05 |
CNX REALTY | 235.6 | 236.8 | 228.35 | 228.85 | 236.5 | -3.23 |
CNX ENERGY | 7468 | 7563.9 | 7443.3 | 7470.15 | 7499.7 | -0.39 |
CNX AUTO | 4466.5 | 4501.5 | 4380.5 | 4396.3 | 4472.4 | -1.7 |
CNX METAL | 3019.15 | 3045.85 | 2926.3 | 2941 | 3033.2 | -3.04 |
NSE TOP TRADED COMPANIES
SYMBOL | CLOSE | VOLUME |
LITL | 15.75 | 32,861,883 |
KFA | 16.85 | 21,388,743 |
SUZLON | 22.65 | 17,257,436 |
HDIL | 82.55 | 16,829,847 |
GVKPIL | 16.5 | 16,706,017 |
SYMBOL | CLOSE | VOLUME |
JPASSOCIAT | 75.3 | 16,092,573 |
IFCI | 41 | 11,599,458 |
IDEA | 83.4 | 11,274,396 |
HINDALCO | 118.8 | 11,093,246 |
UNITECH | 27.4 | 10,432,128 |
NIFTY GAINERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
ACC | 1,243.45 | 1,226.90 | 1.35 |
SUNPHARMA | 595.65 | 588.8 | 1.16 |
RELIANCE | 736.3 | 730.85 | 0.75 |
NTPC | 165.95 | 165.25 | 0.42 |
ONGC | 267.85 | 267 | 0.32 |
NIFTY LOSERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
RCOM | 81.55 | 86.25 | -5.45 |
RPOWER | 109.05 | 115.2 | -5.34 |
HINDALCO | 118.8 | 125 | -4.96 |
RELINFRA | 527.6 | 553.8 | -4.73 |
SESAGOA | 181.45 | 189.9 | -4.45 |
MOST ACTIVE CONTRACTS
SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
NIFTY | 4962075 | 13137825 |
USDINR | 3486108 | 1827634 |
BANKNIFTY | 136448 | 354950.7 |
SBIN | 98976 | 277986.2 |
INFY | 60963 | 182394.7 |
RELIANCE | 84827 | 157496.1 |
TATAMOTORS | 19386 | 121398.2 |
ICICIBANK | 37890 | 81637.03 |
TATASTEEL | 34435 | 81458.46 |
TCS | 26671 | 73134.63 |
STAR PERFORMANCE | GOLDEN TIPS NSE STOCK FUTURE AXISBANK FUT SOLD @ 1176.50, WE GAVE TARGET LEVEL @ 1125 CLOSED @ 1127.10 DAY LOW 1127.10 IN SINGLE CALL GIVEN PROFIT RS.12,350/- www.goldennifty.com |
A quick overview on sensex and nifty's performance I got to learn here. Traders can improve their knowledge about market's performance by exploring these posts. Service providers like epic research can suggest useful trading tips to trade with.
ReplyDelete