NCDEX TREND TODAY
27th APRIL – 2012
NCDEX DHANIYA INDEX
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (26-04-2012) | 2410.44 | 2419.79 | 2401.60 | 2404.63 |
PREVIOUS DAY (25-04-2012) | 2392.15 | 2414.48 | 2390.98 | 2413.52 |
LAST WEEK (16 – 21 APR) | 2417.42 | 2423.37 | 2377.73 | 2411.34 |
PREVIOUS WEEK (09 – 13 APR) | 2360.66 | 2426.98 | 2353.35 | 2408.68 |
LASTMONTH ( Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
PREVIOUS MONTH ( FEB) | 1624.09 | 1937.27 | 1609.32 | 1900.97 |
THOUGH YESTERDAY MARKET CLOSED NEAR ITS LOW, STILL ITS IN BUYING RANGE. THE RESISTANCE LEVEL IS @ 2480. FROM THIS LEVEL BUYING MAY HAPPEN PLACE, SO THE MARKET MAY COME DOWN. AFTER THIS CORRECTION, IF MARKET ALONG WITH VOLUME IF IT BREAK 2495 LEVEL. IT MAY REACH 2550 – 2600 LEVELS. |
NCDEX DHANIYA FUTURE
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (25-04-2012) | 4322.0 | 4322.0 | 4321.0 | 4322.0 |
PREVIOUS DAY (24-04-2012) | 3975.0 | 4010.0 | 3925.0 | 3976.0 |
LAST WEEK (16 – 21 APR) | 4100.0 | 4225.0 | 3988.0 | 4171.0 |
PREVIOUS WEEK (09 – 13 APR) | 4419.0 | 4419.0 | 4051.0 | 4077.0 |
LASTMONTH ( Mar) | 4660 | 4738 | 4020 | 4214 |
PREVIOUS MONTH ( FEB) | 4167 | 4772 | 4044 | 4747 |
DHANIYA FUTURES IS NOT HAVING MUCH MOVEMENT. IT IS WAITING FOR NEWS, WHICH HELP IT TO DRIVE UPWARD TILL 4400 LEVELS. |
NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
|
INDEX RESISTANCE AND SUPPORT LEVELS
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
DHANIYA INDEX | 2406.02 | 2401.43 | 2401.26 | 2410.70 | 2410.78 | 2419.96 |
ADVANCE & DECLINE DATA
BOARD COMMODITY | ADVANCES | DECLINES | NO CHANGE |
BULLION | 0 | 20 | 0 |
CEREALS | 10 | 4 | 0 |
ENERGY | 6 | 0 | 0 |
FIBRE | 4 | 1 | 0 |
METAL | 6 | 1 | 1 |
OIL AND OIL SEEDS | 23 | 2 | 0 |
OTHERS | 12 | 6 | 0 |
PETRO-CHEMICALS | 0 | 1 | 2 |
PULSES | 5 | 0 | 0 |
SPICES | 13 | 4 | 1 |
TOTAL | 79 | 39 | 4 |
RESISTANCE AND SUPPORT LEVELS
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
CHANA | 3,774.60 | 3,805.30 | 3,837.60 | 3,711.60 | 3,679.30 | 3,648.60 |
COTTON SEED OIL CAKE | 1,277.60 | 1,293.30 | 1,303.60 | 1,251.60 | 1,241.30 | 1,225.60 |
DHANIYA | 3,940.0 | 4,027.0 | 4,079.0 | 3,801.0 | 3,749.0 | 3,662.0 |
JEERA | 12,449.10 | 12,585.80 | 12,684.10 | 12,214.10 | 12,115.80 | 11,979.10 |
PEPPER | 38,816.60 | 39,273.30 | 39,546.60 | 38,086.60 | 37,813.30 | 37,356.60 |
RM SEED | 3,969.0 | 4,003.0 | 4,027.0 | 3,911.0 | 3,887.0 | 3,853.0 |
SOYA BEAN | 3,499.0 | 3,532.0 | 3,559.0 | 3,439.0 | 3,412.0 | 3,379.0 |
SOYA REFINED OIL | 777.40 | 780.20 | 782.20 | 772.60 | 770.60 | 767.80 |
TURMERIC | 3,617.30 | 3,672.60 | 3,711.30 | 3,523.30 | 3,484.60 | 3,429.30 |
TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment