NCDEX CLOSING DATA 24 APR 2012
TOP GAINERS
| SYMBOL | COMM | EXDATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
| POTATO | POTATO | 20-Sep-12 | 1,295.00 | 1,320.80 | 1,244.50 | 1,314.40 | 3.5 |
| KAPASSRNR | Kapas | 28-Feb-13 | 996.5 | 1,015.00 | 996.5 | 1,008.00 | 3.01 |
| GURCHMUZR | GUR_NEW | 20-Jul-12 | 1,211.00 | 1,238.00 | 1,211.00 | 1,235.50 | 2.7 |
| KAPASSRNR | Kapas | 30-Apr-13 | 1,005.00 | 1,033.00 | 1,005.00 | 1,025.00 | 2.5 |
| POTATO | POTATO | 17-Aug-12 | 1,202.00 | 1,227.50 | 1,165.00 | 1,209.70 | 2.43 |
TOP LOSERS
| SYMBOL | COMM | EXDATE | OPEN | HIGH | LOW | CLOSE | CHG (%) |
| PPRMLGKOC | Pepper | 18-May-12 | 39,385.00 | 39,645.00 | 37,810.00 | 37,810.00 | -4 |
| CHLL334GTR | RED_CHILLI | 20-Jun-12 | 5,080.00 | 5,080.00 | 4,918.00 | 4,926.00 | -3.79 |
| COCUDAKL | COTTON SEED OIL CAKE AKOLA | 20-Jun-12 | 1,355.00 | 1,355.00 | 1,298.00 | 1,301.00 | -3.77 |
| COCUDAKL | COTTON SEED OIL CAKE AKOLA | 20-Jul-12 | 1,380.00 | 1,385.00 | 1,336.00 | 1,339.00 | -3.74 |
| CHLL334GTR | RED_CHILLI | 20-Jul-12 | 5,176.00 | 5,176.00 | 5,076.00 | 5,084.00 | -3.71 |
TOP VOLUME
| CONTRACT | EXP. DATE | CURRENT | PER CHANGE | VOLUME |
| LS CRUDE OIL JNP | 21/05/2012 | 13-Dec-14 | 0.35 | 350,300.00 |
| RAPE MUST.SEEDS JPR | 18/05/2012 | 12-Aug-10 | -0.95 | 136,250.00 |
| COT.OILSEED CAKE AKL | 18/05/2012 | 9-Jun-03 | -1.18 | 126,220.00 |
| SOYA BEAN | 18/05/2012 | 23-Mar-09 | 0.22 | 116,900.00 |
| REF SOY OIL | 18/05/2012 | 10-Feb-02 | -0.01 | 107,310.00 |
TOP VALUE
| CONTRACT | EXP. DATE | CURRENT | PER CHANGE | TTV(000) |
| LS CRUDE OIL JNP | 21/05/2012 | 13-Dec-14 | 0.35 | 19.00 |
| RAPE MUST.SEEDS JPR | 18/05/2012 | 12-Aug-10 | -0.95 | 5.00 |
| SOYA BEAN | 18/05/2012 | 23-Mar-09 | 0.22 | 3.00 |
| SOYA BEAN | 20/06/2012 | 6-May-09 | 0.41 | 3.00 |
| CHANA | 18/05/2012 | 22-Jan-10 | 0.14 | 2.00 |
| STAR PERFORMANCE | GOLDEN TIPS NCDEX TURMERIC TIPS: NCDEX TURMERIC MAY FUTURE BOUGHT @ 3592 TARGET @ 3633 (OUR TARGET LEVEL NEAR OUR DAY HIGH RATE) REACHED PROFIT RS.2050/- www.goldennifty.com |
No comments:
Post a Comment