NCDEX CLOSING DATA
DAILY REPORT
23 APRIL – 2012
TOP VOLUME
| CONTRACT | EXP. DATE | CURRENT | PER CHANGE | VOLUME |
| Soya Bean | 18/05/2012 | 3354 | 1.96 | 116250 |
| Rape Must.Seeds JPR | 18/05/2012 | 3963 | 0.89 | 103400 |
| Ref SOY Oil | 18/05/2012 | 773.8 | 1.03 | 88060 |
| Soya Bean | 20/06/2012 | 3378.5 | 2.47 | 68680 |
| Chana | 18/05/2012 | 3708 | 0.76 | 63640 |
TOP VALUE
| CONTRACT | EXP. DATE | CURRENT | PER CHANGE | TTV(000) |
| Ref SOY Oil | 18/05/2012 | 773.8 | 1.03 | 68 |
| Ref SOY Oil | 20/06/2012 | 778.2 | 1.06 | 45 |
| Rape Must.Seeds JPR | 18/05/2012 | 3963 | 0.89 | 41 |
| Soya Bean | 18/05/2012 | 3354 | 1.96 | 38 |
| Chana | 18/05/2012 | 3708 | 0.76 | 23 |
| STAR PERFORMANCE | GOLDEN TIPS NCDEX CHANNA TIPS: NCDEX CHANNA MAY FUTURE SOLD @ 3700 TARGET @ 3661 (OUR TARGET LEVEL NEAR OUR DAY LOW RATE) REACHED PROFIT RS.7800/- www.goldennifty.com |
Commodity traders can gain useful updates from trading point of view here. Learning such updates helps in framing a better trading strategy.Experts of epic research also suggests commodity trading tips.
ReplyDelete