MCX TREND TODAY
25 th APRIL – 2012
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 24 | 3 | 0 |
| CEREALS | 0 | 2 | 5 |
| ENERGY | 15 | 2 | 5 |
| FIBRE | 0 | 4 | 1 |
| METAL | 25 | 12 | 6 |
| OIL AND OIL SEEDS | 0 | 4 | 8 |
| OTHERS | 1 | 12 | 4 |
| PLANTATIONS | 0 | 1 | 1 |
| PULSES | 0 | 0 | 2 |
| SPICES | 0 | 3 | 2 |
| TOTAL | 65 | 43 | 34 |
MCX AGRI FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (24-04-2012) | 3538.07 | 3538.07 | 3511.68 | 3517.59 |
| PREVIOUS DAY (23-04-2012) | 3573.49 | 3573.49 | 3561.69 | 3562.34 |
| LAST WEEK ( 16– 21APR ) | 3699.01 | 3723.15 | 3608.92 | 3610.46 |
| PREVIOUS WEEK ( 9 – 13 APR ) | 3648.36 | 3711.84 | 3628.52 | 3701.31 |
| LASTMONTH ( Mar) | 3485.9 | 3633.67 | 3465.75 | 3613.21 |
| PREVIOUS MONTH ( FEB) | 3221.37 | 3510.19 | 3186.08 | 3481.44 |
MCX COMDEX FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (24-04-2012) | 3937.25 | 3958.51 | 3937.25 | 3944.3 |
| PREVIOUS DAY (23-04-2012) | 3943.61 | 3943.61 | 3916.06 | 3933.6 |
| LAST WEEK ( 16 – 21 APR ) | 3921.53 | 3943.85 | 3901.75 | 3939.38 |
| PREVIOUS WEEK ( 9 – 13 APR ) | 3927.07 | 3947.29 | 3888.30 | 3922.75 |
| LASTMONTH ( Mar) | 3937.41 | 3995.28 | 3902.94 | 3925.86 |
| PREVIOUS MONTH ( FEB) | 3791.46 | 4005.96 | 3714.70 | 3927.09 |
MCX ENERGY FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (24-04-2012) | 3516.55 | 3550.63 | 3516.55 | 3525.69 |
| PREVIOUS DAY (23-04-2012) | 3492.98 | 3507.61 | 3471.9 | 3503.74 |
| LAST WEEK ( 16 – 21 APR ) | 3431.80 | 3492.52 | 3421.77 | 3480.63 |
| PREVIOUS WEEK ( 9 – 13 APR ) | 3453.34 | 3465.97 | 3401.55 | 3447.16 |
| LASTMONTH ( Mar) | 3507.81 | 3602.11 | 3443.51 | 3454.13 |
| PREVIOUS MONTH ( FEB) | 3288.40 | 3608.06 | 3159.87 | 3480.98 |
MCX METAL FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (24-04-2012) | 4953.41 | 4989.05 | 4953.41 | 4970.68 |
| PREVIOUS DAY (23-04-2012) | 4966.07 | 4966.07 | 4927.81 | 4942.46 |
| LAST WEEK ( 16 – 21 APR ) | 4898.15 | 4958.27 | 4866.37 | 4956.53 |
| PREVIOUS WEEK ( 9 – 13 APR ) | 4927.58 | 4968.35 | 4876.67 | 4901.8 |
| LASTMONTH ( Mar) | 4990.56 | 5042.01 | 4879.06 | 4946.50 |
| PREVIOUS MONTH ( FEB) | 4954.80 | 5163.83 | 4813.34 | 4988.73 |
MCX FUTURE PREMIUM DISCOUNT
| INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
| AGRI | 3607.73 | 3517.59 | 0 | 90.14 |
| COMDEX | 3908.93 | 3944.3 | 35.37 | 0 |
| ENERGY | 3476.20 | 3525.69 | 49.49 | 0 |
| METAL | 4926.15 | 4970.68 | 44.53 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
| FUTURE | R1 | R2 | R3 | S1 | S2 | S3 |
| AGRI | 3527.83 | 3533.21 | 3548.84 | 3514.64 | 3506.82 | 3496.06 |
| COMDEX | 3951.41 | 3956.12 | 3967.95 | 3940.78 | 3934.86 | 3925.43 |
| ENERGY | 3538.16 | 3545.36 | 3565.04 | 3521.12 | 3511.28 | 3496.88 |
| METAL | 4979.87 | 4988.68 | 5006.69 | 4962.05 | 4953.04 | 4935.41 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| ALUMINIUM | 108.20 | 108.65 | 109.25 | 107.15 | 106.55 | 106.10 |
| COPPER | 428.65 | 430.70 | 433.50 | 423.80 | 420.95 | 418.95 |
| CRUDE OIL | 5,495 | 5,527 | 5,552 | 5,438 | 5,413 | 5,381 |
| GOLD | 28,942 | 29,011 | 29,079 | 28,805 | 28,737 | 28,668 |
| LEAD | 109.70 | 110.30 | 110.75 | 108.55 | 108.15 | 107.45 |
| NATURAL GAS | 106.30 | 108.10 | 109.20 | 103.40 | 102.30 | 100.50 |
| NICKEL | 931.60 | 942.10 | 950.20 | 913 | 904.90 | 894.40 |
| SILVER | 56,036 | 56,375 | 56,630 | 55,442 | 55,187 | 54,848 |
| ZINC | 105.10 | 105.55 | 106.0 | 104.20 | 103.75 | 103.30 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment